Prayer Times in Barcelona - June 10, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
June 10, 2023 | 04:10 | 06:18 | 13:51 | 17:52 | 21:24 | 23:23 | 00:22 | 03:20 |
Please, find below prayer times for the Barcelona city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
June 10, 2023 | 04:10 | 06:18 | 13:51 | 17:52 | 21:24 | 23:23 | 00:22 | 03:20 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Thursday 1 June | 04:16 | 06:20 | 13:49 | 17:49 | 21:18 | 23:14 | 00:19 | 03:20 |
Friday 2 June | 04:15 | 06:20 | 13:49 | 17:49 | 21:19 | 23:15 | 00:19 | 03:20 |
Saturday 3 June | 04:15 | 06:20 | 13:49 | 17:50 | 21:20 | 23:16 | 00:20 | 03:20 |
Sunday 4 June | 04:14 | 06:19 | 13:50 | 17:50 | 21:20 | 23:17 | 00:20 | 03:20 |
Monday 5 June | 04:13 | 06:19 | 13:50 | 17:50 | 21:21 | 23:18 | 00:20 | 03:20 |
Tuesday 6 June | 04:12 | 06:19 | 13:50 | 17:50 | 21:22 | 23:19 | 00:21 | 03:20 |
Wednesday 7 June | 04:12 | 06:18 | 13:50 | 17:51 | 21:22 | 23:20 | 00:21 | 03:20 |
Thursday 8 June | 04:11 | 06:18 | 13:50 | 17:51 | 21:23 | 23:21 | 00:21 | 03:20 |
Friday 9 June | 04:10 | 06:18 | 13:51 | 17:51 | 21:23 | 23:22 | 00:22 | 03:20 |
Saturday 10 June | 04:10 | 06:18 | 13:51 | 17:52 | 21:24 | 23:23 | 00:22 | 03:20 |
Sunday 11 June | 04:09 | 06:17 | 13:51 | 17:52 | 21:25 | 23:23 | 00:22 | 03:20 |
Monday 12 June | 04:09 | 06:17 | 13:51 | 17:52 | 21:25 | 23:24 | 00:22 | 03:20 |
Tuesday 13 June | 04:09 | 06:17 | 13:51 | 17:52 | 21:25 | 23:25 | 00:23 | 03:20 |
Wednesday 14 June | 04:08 | 06:17 | 13:52 | 17:53 | 21:26 | 23:25 | 00:23 | 03:20 |
Thursday 15 June | 04:08 | 06:17 | 13:52 | 17:53 | 21:26 | 23:26 | 00:23 | 03:20 |
Friday 16 June | 04:08 | 06:17 | 13:52 | 17:53 | 21:27 | 23:26 | 00:24 | 03:20 |
Saturday 17 June | 04:08 | 06:17 | 13:52 | 17:53 | 21:27 | 23:27 | 00:24 | 03:21 |
Sunday 18 June | 04:08 | 06:17 | 13:52 | 17:54 | 21:27 | 23:27 | 00:24 | 03:21 |
Monday 19 June | 04:08 | 06:18 | 13:53 | 17:54 | 21:28 | 23:28 | 00:24 | 03:21 |
Tuesday 20 June | 04:08 | 06:18 | 13:53 | 17:54 | 21:28 | 23:28 | 00:25 | 03:21 |
Wednesday 21 June | 04:08 | 06:18 | 13:53 | 17:54 | 21:28 | 23:28 | 00:25 | 03:21 |
Thursday 22 June | 04:08 | 06:18 | 13:53 | 17:54 | 21:28 | 23:28 | 00:25 | 03:22 |
Friday 23 June | 04:09 | 06:18 | 13:53 | 17:55 | 21:29 | 23:29 | 00:25 | 03:22 |
Saturday 24 June | 04:09 | 06:19 | 13:54 | 17:55 | 21:29 | 23:29 | 00:25 | 03:22 |
Sunday 25 June | 04:10 | 06:19 | 13:54 | 17:55 | 21:29 | 23:29 | 00:26 | 03:22 |
Monday 26 June | 04:10 | 06:19 | 13:54 | 17:55 | 21:29 | 23:29 | 00:26 | 03:23 |
Tuesday 27 June | 04:10 | 06:20 | 13:54 | 17:55 | 21:29 | 23:28 | 00:26 | 03:23 |
Wednesday 28 June | 04:11 | 06:20 | 13:55 | 17:56 | 21:29 | 23:28 | 00:26 | 03:23 |
Thursday 29 June | 04:12 | 06:21 | 13:55 | 17:56 | 21:29 | 23:28 | 00:26 | 03:23 |
Friday 30 June | 04:12 | 06:21 | 13:55 | 17:56 | 21:29 | 23:28 | 00:26 | 03:24 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.