Prayer Times in Barcelona - April 18, 2021
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
April 18, 2021 | 05:26 | 07:07 | 13:51 | 17:36 | 20:35 | 22:09 |
Please, find below prayer times for the Barcelona city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
April 18, 2021 | 05:26 | 07:07 | 13:51 | 17:36 | 20:35 | 22:09 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
Thursday 1 April | 05:59 | 07:34 | 13:55 | 17:29 | 20:17 | 21:46 |
Friday 2 April | 05:57 | 07:33 | 13:55 | 17:30 | 20:18 | 21:47 |
Saturday 3 April | 05:55 | 07:31 | 13:55 | 17:30 | 20:19 | 21:49 |
Sunday 4 April | 05:54 | 07:29 | 13:54 | 17:31 | 20:20 | 21:50 |
Monday 5 April | 05:52 | 07:28 | 13:54 | 17:31 | 20:21 | 21:51 |
Tuesday 6 April | 05:50 | 07:26 | 13:54 | 17:32 | 20:22 | 21:53 |
Wednesday 7 April | 05:48 | 07:24 | 13:53 | 17:32 | 20:23 | 21:54 |
Thursday 8 April | 05:46 | 07:23 | 13:53 | 17:32 | 20:24 | 21:55 |
Friday 9 April | 05:44 | 07:21 | 13:53 | 17:33 | 20:25 | 21:57 |
Saturday 10 April | 05:42 | 07:20 | 13:53 | 17:33 | 20:26 | 21:58 |
Sunday 11 April | 05:40 | 07:18 | 13:52 | 17:34 | 20:27 | 22:00 |
Monday 12 April | 05:38 | 07:16 | 13:52 | 17:34 | 20:28 | 22:01 |
Tuesday 13 April | 05:36 | 07:15 | 13:52 | 17:34 | 20:30 | 22:02 |
Wednesday 14 April | 05:34 | 07:13 | 13:52 | 17:35 | 20:31 | 22:04 |
Thursday 15 April | 05:32 | 07:12 | 13:51 | 17:35 | 20:32 | 22:05 |
Friday 16 April | 05:30 | 07:10 | 13:51 | 17:35 | 20:33 | 22:07 |
Saturday 17 April | 05:28 | 07:08 | 13:51 | 17:36 | 20:34 | 22:08 |
Sunday 18 April | 05:26 | 07:07 | 13:51 | 17:36 | 20:35 | 22:09 |
Monday 19 April | 05:24 | 07:05 | 13:50 | 17:36 | 20:36 | 22:11 |
Tuesday 20 April | 05:22 | 07:04 | 13:50 | 17:37 | 20:37 | 22:12 |
Wednesday 21 April | 05:21 | 07:02 | 13:50 | 17:37 | 20:38 | 22:14 |
Thursday 22 April | 05:19 | 07:01 | 13:50 | 17:37 | 20:39 | 22:15 |
Friday 23 April | 05:17 | 06:59 | 13:50 | 17:38 | 20:40 | 22:17 |
Saturday 24 April | 05:15 | 06:58 | 13:49 | 17:38 | 20:41 | 22:18 |
Sunday 25 April | 05:13 | 06:57 | 13:49 | 17:38 | 20:42 | 22:20 |
Monday 26 April | 05:11 | 06:55 | 13:49 | 17:39 | 20:44 | 22:21 |
Tuesday 27 April | 05:09 | 06:54 | 13:49 | 17:39 | 20:45 | 22:23 |
Wednesday 28 April | 05:07 | 06:52 | 13:49 | 17:39 | 20:46 | 22:24 |
Thursday 29 April | 05:05 | 06:51 | 13:49 | 17:40 | 20:47 | 22:26 |
Friday 30 April | 05:04 | 06:50 | 13:49 | 17:40 | 20:48 | 22:28 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.