Prayer Times in Barking - May 31, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
May 31, 2023 | 02:30 | 04:49 | 12:57 | 17:17 | 21:06 | 23:17 | 23:40 | 02:15 |
Please, find below prayer times for the Barking city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
May 31, 2023 | 02:30 | 04:49 | 12:57 | 17:17 | 21:06 | 23:17 | 23:40 | 02:15 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Monday 1 May | 03:03 | 05:32 | 12:57 | 16:59 | 20:22 | 22:40 | 23:26 | 02:29 |
Tuesday 2 May | 03:00 | 05:30 | 12:57 | 17:00 | 20:24 | 22:44 | 23:26 | 02:28 |
Wednesday 3 May | 02:56 | 05:28 | 12:57 | 17:01 | 20:26 | 22:47 | 23:27 | 02:27 |
Thursday 4 May | 02:52 | 05:26 | 12:56 | 17:01 | 20:27 | 22:50 | 23:27 | 02:27 |
Friday 5 May | 02:49 | 05:25 | 12:56 | 17:02 | 20:29 | 22:53 | 23:28 | 02:26 |
Saturday 6 May | 02:45 | 05:23 | 12:56 | 17:03 | 20:31 | 22:56 | 23:28 | 02:25 |
Sunday 7 May | 02:42 | 05:21 | 12:56 | 17:03 | 20:32 | 23:00 | 23:29 | 02:25 |
Monday 8 May | 02:42 | 05:19 | 12:56 | 17:04 | 20:34 | 23:03 | 23:29 | 02:24 |
Tuesday 9 May | 02:41 | 05:18 | 12:56 | 17:05 | 20:35 | 23:03 | 23:30 | 02:24 |
Wednesday 10 May | 02:40 | 05:16 | 12:56 | 17:05 | 20:37 | 23:04 | 23:30 | 02:23 |
Thursday 11 May | 02:40 | 05:14 | 12:56 | 17:06 | 20:39 | 23:05 | 23:30 | 02:22 |
Friday 12 May | 02:39 | 05:13 | 12:56 | 17:06 | 20:40 | 23:05 | 23:31 | 02:22 |
Saturday 13 May | 02:38 | 05:11 | 12:56 | 17:07 | 20:42 | 23:06 | 23:31 | 02:21 |
Sunday 14 May | 02:38 | 05:10 | 12:56 | 17:08 | 20:43 | 23:07 | 23:32 | 02:21 |
Monday 15 May | 02:37 | 05:08 | 12:56 | 17:08 | 20:45 | 23:07 | 23:33 | 02:20 |
Tuesday 16 May | 02:37 | 05:07 | 12:56 | 17:09 | 20:46 | 23:08 | 23:33 | 02:20 |
Wednesday 17 May | 02:36 | 05:05 | 12:56 | 17:09 | 20:48 | 23:09 | 23:34 | 02:19 |
Thursday 18 May | 02:35 | 05:04 | 12:56 | 17:10 | 20:49 | 23:09 | 23:34 | 02:19 |
Friday 19 May | 02:35 | 05:02 | 12:56 | 17:10 | 20:51 | 23:10 | 23:35 | 02:18 |
Saturday 20 May | 02:34 | 05:01 | 12:56 | 17:11 | 20:52 | 23:11 | 23:35 | 02:18 |
Sunday 21 May | 02:34 | 05:00 | 12:56 | 17:12 | 20:53 | 23:11 | 23:36 | 02:18 |
Monday 22 May | 02:33 | 04:59 | 12:56 | 17:12 | 20:55 | 23:12 | 23:36 | 02:17 |
Tuesday 23 May | 02:33 | 04:57 | 12:56 | 17:13 | 20:56 | 23:12 | 23:37 | 02:17 |
Wednesday 24 May | 02:33 | 04:56 | 12:57 | 17:13 | 20:57 | 23:13 | 23:37 | 02:17 |
Thursday 25 May | 02:32 | 04:55 | 12:57 | 17:14 | 20:59 | 23:14 | 23:38 | 02:16 |
Friday 26 May | 02:32 | 04:54 | 12:57 | 17:14 | 21:00 | 23:14 | 23:38 | 02:16 |
Saturday 27 May | 02:31 | 04:53 | 12:57 | 17:15 | 21:01 | 23:15 | 23:39 | 02:16 |
Sunday 28 May | 02:31 | 04:52 | 12:57 | 17:15 | 21:03 | 23:16 | 23:39 | 02:15 |
Monday 29 May | 02:31 | 04:51 | 12:57 | 17:16 | 21:04 | 23:16 | 23:39 | 02:15 |
Tuesday 30 May | 02:30 | 04:50 | 12:57 | 17:16 | 21:05 | 23:17 | 23:40 | 02:15 |
Wednesday 31 May | 02:30 | 04:49 | 12:57 | 17:17 | 21:06 | 23:17 | 23:40 | 02:15 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.