Prayer Times in Berlin - April 14, 2021
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
April 14, 2021 | 03:58 | 06:11 | 13:07 | 16:54 | 20:04 | 22:07 |
Please, find below prayer times for the Berlin city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
April 14, 2021 | 03:58 | 06:11 | 13:07 | 16:54 | 20:04 | 22:07 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
Thursday 1 April | 04:39 | 06:41 | 13:10 | 16:42 | 19:41 | 21:35 |
Friday 2 April | 04:36 | 06:38 | 13:10 | 16:43 | 19:43 | 21:38 |
Saturday 3 April | 04:33 | 06:36 | 13:10 | 16:44 | 19:44 | 21:40 |
Sunday 4 April | 04:30 | 06:34 | 13:09 | 16:45 | 19:46 | 21:42 |
Monday 5 April | 04:27 | 06:31 | 13:09 | 16:46 | 19:48 | 21:45 |
Tuesday 6 April | 04:24 | 06:29 | 13:09 | 16:47 | 19:50 | 21:47 |
Wednesday 7 April | 04:20 | 06:27 | 13:09 | 16:48 | 19:51 | 21:50 |
Thursday 8 April | 04:17 | 06:24 | 13:08 | 16:48 | 19:53 | 21:52 |
Friday 9 April | 04:14 | 06:22 | 13:08 | 16:49 | 19:55 | 21:55 |
Saturday 10 April | 04:11 | 06:20 | 13:08 | 16:50 | 19:57 | 21:57 |
Sunday 11 April | 04:08 | 06:17 | 13:07 | 16:51 | 19:58 | 22:00 |
Monday 12 April | 04:05 | 06:15 | 13:07 | 16:52 | 20:00 | 22:02 |
Tuesday 13 April | 04:02 | 06:13 | 13:07 | 16:53 | 20:02 | 22:05 |
Wednesday 14 April | 03:58 | 06:11 | 13:07 | 16:54 | 20:04 | 22:07 |
Thursday 15 April | 03:55 | 06:08 | 13:06 | 16:54 | 20:05 | 22:10 |
Friday 16 April | 03:52 | 06:06 | 13:06 | 16:55 | 20:07 | 22:13 |
Saturday 17 April | 03:48 | 06:04 | 13:06 | 16:56 | 20:09 | 22:16 |
Sunday 18 April | 03:45 | 06:02 | 13:06 | 16:57 | 20:11 | 22:18 |
Monday 19 April | 03:42 | 06:00 | 13:06 | 16:58 | 20:12 | 22:21 |
Tuesday 20 April | 03:38 | 05:57 | 13:05 | 16:59 | 20:14 | 22:24 |
Wednesday 21 April | 03:35 | 05:55 | 13:05 | 16:59 | 20:16 | 22:27 |
Thursday 22 April | 03:31 | 05:53 | 13:05 | 17:00 | 20:18 | 22:30 |
Friday 23 April | 03:28 | 05:51 | 13:05 | 17:01 | 20:19 | 22:33 |
Saturday 24 April | 03:24 | 05:49 | 13:05 | 17:02 | 20:21 | 22:36 |
Sunday 25 April | 03:20 | 05:47 | 13:04 | 17:02 | 20:23 | 22:39 |
Monday 26 April | 03:17 | 05:45 | 13:04 | 17:03 | 20:25 | 22:42 |
Tuesday 27 April | 03:13 | 05:43 | 13:04 | 17:04 | 20:26 | 22:45 |
Wednesday 28 April | 03:09 | 05:41 | 13:04 | 17:05 | 20:28 | 22:49 |
Thursday 29 April | 03:05 | 05:39 | 13:04 | 17:05 | 20:30 | 22:52 |
Friday 30 April | 03:01 | 05:37 | 13:04 | 17:06 | 20:31 | 22:55 |
# | City |
---|---|
2 | Prayer Times - Berlin Kreuzberg |
3 | Prayer Times - Berlin Friedrichshain |
4 | Prayer Times - Oberkrämer |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.