Prayer Times in Bilbao - June 28, 2022
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
June 28, 2022 | 04:15 | 06:34 | 14:15 | 18:21 | 21:56 | 00:04 |
Please, find below prayer times for the Bilbao city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
June 28, 2022 | 04:15 | 06:34 | 14:15 | 18:21 | 21:56 | 00:04 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
Wednesday 1 June | 04:21 | 06:35 | 14:10 | 18:14 | 21:45 | 23:48 |
Thursday 2 June | 04:20 | 06:34 | 14:10 | 18:14 | 21:46 | 23:50 |
Friday 3 June | 04:19 | 06:34 | 14:10 | 18:14 | 21:47 | 23:51 |
Saturday 4 June | 04:18 | 06:33 | 14:10 | 18:14 | 21:47 | 23:52 |
Sunday 5 June | 04:17 | 06:33 | 14:10 | 18:15 | 21:48 | 23:53 |
Monday 6 June | 04:16 | 06:32 | 14:10 | 18:15 | 21:49 | 23:54 |
Tuesday 7 June | 04:16 | 06:32 | 14:11 | 18:15 | 21:49 | 23:56 |
Wednesday 8 June | 04:15 | 06:32 | 14:11 | 18:16 | 21:50 | 23:57 |
Thursday 9 June | 04:14 | 06:32 | 14:11 | 18:16 | 21:51 | 23:58 |
Friday 10 June | 04:14 | 06:31 | 14:11 | 18:16 | 21:51 | 23:58 |
Saturday 11 June | 04:13 | 06:31 | 14:11 | 18:17 | 21:52 | 23:59 |
Sunday 12 June | 04:13 | 06:31 | 14:12 | 18:17 | 21:52 | 00:00 |
Monday 13 June | 04:12 | 06:31 | 14:12 | 18:17 | 21:53 | 00:01 |
Tuesday 14 June | 04:12 | 06:31 | 14:12 | 18:17 | 21:53 | 00:02 |
Wednesday 15 June | 04:12 | 06:31 | 14:12 | 18:18 | 21:54 | 00:02 |
Thursday 16 June | 04:11 | 06:31 | 14:12 | 18:18 | 21:54 | 00:03 |
Friday 17 June | 04:11 | 06:31 | 14:13 | 18:18 | 21:54 | 00:03 |
Saturday 18 June | 04:11 | 06:31 | 14:13 | 18:19 | 21:55 | 00:04 |
Sunday 19 June | 04:11 | 06:31 | 14:13 | 18:19 | 21:55 | 00:04 |
Monday 20 June | 04:11 | 06:32 | 14:13 | 18:19 | 21:55 | 00:04 |
Tuesday 21 June | 04:11 | 06:32 | 14:14 | 18:19 | 21:55 | 00:05 |
Wednesday 22 June | 04:12 | 06:32 | 14:14 | 18:19 | 21:56 | 00:05 |
Thursday 23 June | 04:12 | 06:32 | 14:14 | 18:20 | 21:56 | 00:05 |
Friday 24 June | 04:12 | 06:32 | 14:14 | 18:20 | 21:56 | 00:05 |
Saturday 25 June | 04:13 | 06:33 | 14:14 | 18:20 | 21:56 | 00:05 |
Sunday 26 June | 04:13 | 06:33 | 14:15 | 18:20 | 21:56 | 00:05 |
Monday 27 June | 04:14 | 06:34 | 14:15 | 18:20 | 21:56 | 00:04 |
Tuesday 28 June | 04:15 | 06:34 | 14:15 | 18:21 | 21:56 | 00:04 |
Wednesday 29 June | 04:15 | 06:34 | 14:15 | 18:21 | 21:56 | 00:04 |
Thursday 30 June | 04:16 | 06:35 | 14:15 | 18:21 | 21:56 | 00:04 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.