Prayer Times in Bilzen - October 4, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 4, 2023 | 05:53 | 07:42 | 13:27 | 16:31 | 19:10 | 20:53 | 23:21 | 03:32 |
Please, find below prayer times for the Bilzen city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 4, 2023 | 05:53 | 07:42 | 13:27 | 16:31 | 19:10 | 20:53 | 23:21 | 03:32 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Sunday 1 October | 05:47 | 07:38 | 13:28 | 16:36 | 19:17 | 21:00 | 23:24 | 03:31 |
Monday 2 October | 05:49 | 07:39 | 13:27 | 16:34 | 19:14 | 20:58 | 23:23 | 03:31 |
Tuesday 3 October | 05:51 | 07:41 | 13:27 | 16:32 | 19:12 | 20:56 | 23:22 | 03:31 |
Wednesday 4 October | 05:53 | 07:42 | 13:27 | 16:31 | 19:10 | 20:53 | 23:21 | 03:32 |
Thursday 5 October | 05:54 | 07:44 | 13:26 | 16:29 | 19:08 | 20:51 | 23:20 | 03:32 |
Friday 6 October | 05:56 | 07:46 | 13:26 | 16:27 | 19:06 | 20:49 | 23:19 | 03:32 |
Saturday 7 October | 05:58 | 07:47 | 13:26 | 16:26 | 19:03 | 20:46 | 23:18 | 03:33 |
Sunday 8 October | 05:59 | 07:49 | 13:26 | 16:24 | 19:01 | 20:44 | 23:17 | 03:33 |
Monday 9 October | 06:01 | 07:51 | 13:25 | 16:23 | 18:59 | 20:42 | 23:16 | 03:33 |
Tuesday 10 October | 06:03 | 07:52 | 13:25 | 16:21 | 18:57 | 20:40 | 23:15 | 03:34 |
Wednesday 11 October | 06:04 | 07:54 | 13:25 | 16:19 | 18:55 | 20:38 | 23:14 | 03:34 |
Thursday 12 October | 06:06 | 07:55 | 13:24 | 16:18 | 18:53 | 20:36 | 23:14 | 03:34 |
Friday 13 October | 06:08 | 07:57 | 13:24 | 16:16 | 18:50 | 20:33 | 23:13 | 03:35 |
Saturday 14 October | 06:09 | 07:59 | 13:24 | 16:15 | 18:48 | 20:31 | 23:12 | 03:35 |
Sunday 15 October | 06:11 | 08:00 | 13:24 | 16:13 | 18:46 | 20:29 | 23:11 | 03:36 |
Monday 16 October | 06:12 | 08:02 | 13:24 | 16:11 | 18:44 | 20:27 | 23:10 | 03:36 |
Tuesday 17 October | 06:14 | 08:04 | 13:23 | 16:10 | 18:42 | 20:25 | 23:09 | 03:36 |
Wednesday 18 October | 06:16 | 08:05 | 13:23 | 16:08 | 18:40 | 20:23 | 23:08 | 03:37 |
Thursday 19 October | 06:17 | 08:07 | 13:23 | 16:07 | 18:38 | 20:21 | 23:08 | 03:37 |
Friday 20 October | 06:19 | 08:09 | 13:23 | 16:05 | 18:36 | 20:19 | 23:07 | 03:38 |
Saturday 21 October | 06:20 | 08:10 | 13:23 | 16:04 | 18:34 | 20:18 | 23:06 | 03:38 |
Sunday 22 October | 06:22 | 08:12 | 13:22 | 16:02 | 18:32 | 20:16 | 23:05 | 03:39 |
Monday 23 October | 06:24 | 08:14 | 13:22 | 16:01 | 18:30 | 20:14 | 23:05 | 03:39 |
Tuesday 24 October | 06:25 | 08:15 | 13:22 | 15:59 | 18:28 | 20:12 | 23:04 | 03:40 |
Wednesday 25 October | 06:27 | 08:17 | 13:22 | 15:58 | 18:26 | 20:10 | 23:03 | 03:40 |
Thursday 26 October | 06:28 | 08:19 | 13:22 | 15:56 | 18:24 | 20:08 | 23:02 | 03:41 |
Friday 27 October | 06:30 | 08:21 | 13:22 | 15:55 | 18:22 | 20:07 | 23:02 | 03:41 |
Saturday 28 October | 06:31 | 08:22 | 13:22 | 15:54 | 18:20 | 20:05 | 23:01 | 03:42 |
Sunday 29 October | 05:33 | 07:24 | 12:22 | 14:52 | 17:18 | 19:03 | 22:00 | 02:42 |
Monday 30 October | 05:34 | 07:26 | 12:22 | 14:51 | 17:17 | 19:02 | 22:00 | 02:43 |
Tuesday 31 October | 05:36 | 07:27 | 12:22 | 14:49 | 17:15 | 19:00 | 21:59 | 02:43 |
# | City |
---|---|
2 | Prayer Times - Hoeselt |
3 | Prayer Times - Zutendaal |
4 | Prayer Times - Kesselt |
5 | Prayer Times - Diepenbeek |
6 | Prayer Times - Riemst |
7 | Prayer Times - Lanaken |
8 | Prayer Times - Tongeren |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.