Prayer Times in Brooklyn



*Calculation method used : Islamic Society of North America (Fajr 15°, Isha 15°)

Please, find below prayer times for the Brooklyn city. We are using the Islamic Society of North America method for namaz times.

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
March 19, 2024 10:28 12:00 18:04 21:28 00:08 01:34 04:05 08:03

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
Friday 1 March 10:58 12:29 18:08 21:16 23:48 01:13 04:02 08:15
Saturday 2 March 10:57 12:28 18:08 21:17 23:49 01:15 04:02 08:15
Sunday 3 March 10:55 12:26 18:08 21:18 23:50 01:16 04:02 08:14
Monday 4 March 10:54 12:24 18:08 21:18 23:51 01:17 04:02 08:13
Tuesday 5 March 10:52 12:23 18:07 21:19 23:52 01:18 04:03 08:13
Wednesday 6 March 10:50 12:21 18:07 21:20 23:53 01:19 04:03 08:12
Thursday 7 March 10:49 12:20 18:07 21:20 23:55 01:20 04:03 08:11
Friday 8 March 10:47 12:18 18:07 21:21 23:56 01:21 04:03 08:11
Saturday 9 March 10:46 12:16 18:06 21:22 23:57 01:22 04:03 08:10
Sunday 10 March 10:44 12:15 18:06 21:22 23:58 01:24 04:04 08:09
Monday 11 March 10:42 12:13 18:06 21:23 23:59 01:25 04:04 08:08
Tuesday 12 March 10:41 12:12 18:06 21:24 00:00 01:26 04:04 08:08
Wednesday 13 March 10:39 12:10 18:05 21:24 00:01 01:27 04:04 08:07
Thursday 14 March 10:37 12:08 18:05 21:25 00:02 01:28 04:04 08:06
Friday 15 March 10:35 12:07 18:05 21:25 00:03 01:29 04:04 08:06
Saturday 16 March 10:34 12:05 18:04 21:26 00:04 01:30 04:05 08:05
Sunday 17 March 10:32 12:03 18:04 21:27 00:05 01:32 04:05 08:04
Monday 18 March 10:30 12:02 18:04 21:27 00:07 01:33 04:05 08:03
Tuesday 19 March 10:28 12:00 18:04 21:28 00:08 01:34 04:05 08:03
Wednesday 20 March 10:27 11:58 18:03 21:28 00:09 01:35 04:05 08:02
Thursday 21 March 10:25 11:57 18:03 21:29 00:10 01:36 04:05 08:01
Friday 22 March 10:23 11:55 18:03 21:29 00:11 01:37 04:06 08:00
Saturday 23 March 10:21 11:53 18:02 21:30 00:12 01:39 04:06 08:00
Sunday 24 March 10:19 11:52 18:02 21:30 00:13 01:40 04:06 07:59
Monday 25 March 10:18 11:50 18:02 21:31 00:14 01:41 04:06 07:58
Tuesday 26 March 10:16 11:49 18:01 21:31 00:15 01:42 04:06 07:57
Wednesday 27 March 10:14 11:47 18:01 21:32 00:16 01:44 04:06 07:57
Thursday 28 March 10:12 11:45 18:01 21:32 00:17 01:45 04:06 07:56
Friday 29 March 10:10 11:44 18:01 21:33 00:18 01:46 04:07 07:55
Saturday 30 March 10:08 11:42 18:00 21:33 00:19 01:47 04:07 07:54
Sunday 31 March 11:06 12:40 19:00 22:33 01:20 02:49 05:07 08:54

Local Masjid is available on iPhone and Android

All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.

Help the community by adding missing mosques.

Help the community by adding missing mosques.

Suggest a mosque

Share