Prayer Times in Burlington



*Calculation method used : Islamic Society of North America (Fajr 15°, Isha 15°)

Please, find below prayer times for the Burlington city. We are using the Islamic Society of North America method for namaz times.

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
October 3, 2024 05:28 06:58 12:48 16:05 18:38 20:02 22:44 02:51

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
Tuesday 1 October 05:26 06:56 12:49 16:08 18:41 20:06 22:46 02:51
Wednesday 2 October 05:27 06:57 12:49 16:06 18:39 20:04 22:45 02:51
Thursday 3 October 05:28 06:58 12:48 16:05 18:38 20:02 22:44 02:51
Friday 4 October 05:29 06:59 12:48 16:04 18:36 20:01 22:44 02:51
Saturday 5 October 05:30 07:00 12:48 16:03 18:34 19:59 22:43 02:52
Sunday 6 October 05:31 07:01 12:47 16:02 18:33 19:57 22:42 02:52
Monday 7 October 05:32 07:02 12:47 16:01 18:31 19:56 22:42 02:52
Tuesday 8 October 05:33 07:03 12:47 15:59 18:30 19:54 22:41 02:52
Wednesday 9 October 05:34 07:04 12:46 15:58 18:28 19:53 22:40 02:52
Thursday 10 October 05:35 07:05 12:46 15:57 18:26 19:51 22:39 02:52
Friday 11 October 05:36 07:06 12:46 15:56 18:25 19:50 22:39 02:53
Saturday 12 October 05:37 07:07 12:46 15:55 18:23 19:48 22:38 02:53
Sunday 13 October 05:38 07:08 12:45 15:54 18:22 19:47 22:37 02:53
Monday 14 October 05:39 07:09 12:45 15:53 18:20 19:45 22:37 02:53
Tuesday 15 October 05:40 07:11 12:45 15:51 18:19 19:44 22:36 02:53
Wednesday 16 October 05:41 07:12 12:45 15:50 18:17 19:42 22:35 02:54
Thursday 17 October 05:42 07:13 12:45 15:49 18:16 19:41 22:35 02:54
Friday 18 October 05:43 07:14 12:44 15:48 18:15 19:40 22:34 02:54
Saturday 19 October 05:44 07:15 12:44 15:47 18:13 19:38 22:34 02:54
Sunday 20 October 05:45 07:16 12:44 15:46 18:12 19:37 22:33 02:54
Monday 21 October 05:46 07:17 12:44 15:45 18:10 19:36 22:33 02:55
Tuesday 22 October 05:47 07:18 12:44 15:44 18:09 19:34 22:32 02:55
Wednesday 23 October 05:48 07:19 12:44 15:43 18:08 19:33 22:31 02:55
Thursday 24 October 05:49 07:20 12:44 15:42 18:06 19:32 22:31 02:56
Friday 25 October 05:50 07:21 12:43 15:41 18:05 19:31 22:30 02:56
Saturday 26 October 05:51 07:22 12:43 15:39 18:04 19:29 22:30 02:56
Sunday 27 October 05:52 07:24 12:43 15:38 18:02 19:28 22:29 02:56
Monday 28 October 05:53 07:25 12:43 15:37 18:01 19:27 22:29 02:57
Tuesday 29 October 05:54 07:26 12:43 15:36 18:00 19:26 22:28 02:57
Wednesday 30 October 05:55 07:27 12:43 15:36 17:59 19:25 22:28 02:57
Thursday 31 October 05:56 07:28 12:43 15:35 17:57 19:24 22:28 02:58

Local Masjid is available on iPhone and Android

All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.

Help the community by adding missing mosques.

Help the community by adding missing mosques.

Suggest a mosque

Share