Prayer Times in Chicago - April 14, 2021
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
April 14, 2021 | 04:31 | 06:11 | 12:51 | 16:34 | 19:31 | 21:05 |
Please, find below prayer times for the Chicago city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
April 14, 2021 | 04:31 | 06:11 | 12:51 | 16:34 | 19:31 | 21:05 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
Thursday 1 April | 04:57 | 06:33 | 12:54 | 16:29 | 19:16 | 20:47 |
Friday 2 April | 04:55 | 06:31 | 12:54 | 16:29 | 19:17 | 20:48 |
Saturday 3 April | 04:53 | 06:29 | 12:54 | 16:30 | 19:19 | 20:49 |
Sunday 4 April | 04:51 | 06:28 | 12:53 | 16:30 | 19:20 | 20:51 |
Monday 5 April | 04:49 | 06:26 | 12:53 | 16:31 | 19:21 | 20:52 |
Tuesday 6 April | 04:47 | 06:24 | 12:53 | 16:31 | 19:22 | 20:53 |
Wednesday 7 April | 04:45 | 06:23 | 12:53 | 16:32 | 19:23 | 20:55 |
Thursday 8 April | 04:43 | 06:21 | 12:52 | 16:32 | 19:24 | 20:56 |
Friday 9 April | 04:41 | 06:19 | 12:52 | 16:32 | 19:25 | 20:58 |
Saturday 10 April | 04:39 | 06:18 | 12:52 | 16:33 | 19:26 | 20:59 |
Sunday 11 April | 04:37 | 06:16 | 12:51 | 16:33 | 19:27 | 21:00 |
Monday 12 April | 04:35 | 06:15 | 12:51 | 16:34 | 19:29 | 21:02 |
Tuesday 13 April | 04:33 | 06:13 | 12:51 | 16:34 | 19:30 | 21:03 |
Wednesday 14 April | 04:31 | 06:11 | 12:51 | 16:34 | 19:31 | 21:05 |
Thursday 15 April | 04:29 | 06:10 | 12:50 | 16:35 | 19:32 | 21:06 |
Friday 16 April | 04:27 | 06:08 | 12:50 | 16:35 | 19:33 | 21:08 |
Saturday 17 April | 04:25 | 06:07 | 12:50 | 16:35 | 19:34 | 21:09 |
Sunday 18 April | 04:23 | 06:05 | 12:50 | 16:36 | 19:35 | 21:11 |
Monday 19 April | 04:21 | 06:03 | 12:50 | 16:36 | 19:36 | 21:12 |
Tuesday 20 April | 04:19 | 06:02 | 12:49 | 16:37 | 19:37 | 21:14 |
Wednesday 21 April | 04:17 | 06:00 | 12:49 | 16:37 | 19:38 | 21:15 |
Thursday 22 April | 04:15 | 05:59 | 12:49 | 16:37 | 19:40 | 21:17 |
Friday 23 April | 04:13 | 05:57 | 12:49 | 16:38 | 19:41 | 21:18 |
Saturday 24 April | 04:11 | 05:56 | 12:49 | 16:38 | 19:42 | 21:20 |
Sunday 25 April | 04:10 | 05:55 | 12:48 | 16:38 | 19:43 | 21:21 |
Monday 26 April | 04:08 | 05:53 | 12:48 | 16:39 | 19:44 | 21:23 |
Tuesday 27 April | 04:06 | 05:52 | 12:48 | 16:39 | 19:45 | 21:25 |
Wednesday 28 April | 04:04 | 05:50 | 12:48 | 16:39 | 19:46 | 21:26 |
Thursday 29 April | 04:02 | 05:49 | 12:48 | 16:40 | 19:47 | 21:28 |
Friday 30 April | 04:00 | 05:48 | 12:48 | 16:40 | 19:48 | 21:29 |
# | City |
---|---|
2 | Prayer Times - Glenview Nas |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.