Prayer Times in Cluj-Napoca



*Calculation method used : Islamic Society of North America (Fajr 15°, Isha 15°)

Please, find below prayer times for the Cluj-Napoca city. We are using the Islamic Society of North America method for namaz times.

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
March 19, 2024 03:48 05:30 11:33 14:53 17:37 19:14 21:35 01:33

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
Friday 1 March 04:24 06:05 11:38 14:36 17:12 18:47 21:30 01:47
Saturday 2 March 04:22 06:03 11:38 14:37 17:13 18:48 21:30 01:46
Sunday 3 March 04:21 06:01 11:38 14:38 17:15 18:50 21:30 01:46
Monday 4 March 04:19 05:59 11:37 14:39 17:16 18:51 21:31 01:45
Tuesday 5 March 04:17 05:57 11:37 14:40 17:18 18:53 21:31 01:44
Wednesday 6 March 04:15 05:56 11:37 14:41 17:19 18:54 21:31 01:43
Thursday 7 March 04:13 05:54 11:37 14:42 17:21 18:55 21:32 01:43
Friday 8 March 04:11 05:52 11:36 14:43 17:22 18:57 21:32 01:42
Saturday 9 March 04:09 05:50 11:36 14:44 17:23 18:58 21:32 01:41
Sunday 10 March 04:07 05:48 11:36 14:45 17:25 19:00 21:32 01:40
Monday 11 March 04:05 05:46 11:36 14:46 17:26 19:01 21:33 01:39
Tuesday 12 March 04:03 05:44 11:35 14:47 17:28 19:03 21:33 01:39
Wednesday 13 March 04:01 05:42 11:35 14:48 17:29 19:04 21:33 01:38
Thursday 14 March 03:59 05:40 11:35 14:49 17:30 19:06 21:34 01:37
Friday 15 March 03:57 05:38 11:35 14:50 17:32 19:07 21:34 01:36
Saturday 16 March 03:54 05:36 11:34 14:50 17:33 19:09 21:34 01:35
Sunday 17 March 03:52 05:34 11:34 14:51 17:35 19:10 21:34 01:34
Monday 18 March 03:50 05:32 11:34 14:52 17:36 19:12 21:35 01:33
Tuesday 19 March 03:48 05:30 11:33 14:53 17:37 19:14 21:35 01:33
Wednesday 20 March 03:46 05:28 11:33 14:54 17:39 19:15 21:35 01:32
Thursday 21 March 03:44 05:26 11:33 14:55 17:40 19:17 21:36 01:31
Friday 22 March 03:41 05:24 11:33 14:55 17:42 19:18 21:36 01:30
Saturday 23 March 03:39 05:22 11:32 14:56 17:43 19:20 21:36 01:29
Sunday 24 March 03:37 05:20 11:32 14:57 17:44 19:22 21:36 01:28
Monday 25 March 03:35 05:18 11:32 14:58 17:46 19:23 21:37 01:27
Tuesday 26 March 03:33 05:16 11:31 14:58 17:47 19:25 21:37 01:27
Wednesday 27 March 03:30 05:14 11:31 14:59 17:48 19:26 21:37 01:26
Thursday 28 March 03:28 05:12 11:31 15:00 17:50 19:28 21:37 01:25
Friday 29 March 03:26 05:10 11:30 15:01 17:51 19:30 21:38 01:24
Saturday 30 March 03:23 05:08 11:30 15:01 17:53 19:31 21:38 01:23
Sunday 31 March 04:21 06:06 12:30 16:02 18:54 20:33 22:38 02:22
# City

Local Masjid is available on iPhone and Android

All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.

Help the community by adding missing mosques.

Help the community by adding missing mosques.

Suggest a mosque

Share