Prayer Times in Durgapur - October 4, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 4, 2023 | 04:18 | 05:33 | 11:30 | 14:54 | 17:26 | 18:36 | 21:28 | 01:31 |
Please, find below prayer times for the Durgapur city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 4, 2023 | 04:18 | 05:33 | 11:30 | 14:54 | 17:26 | 18:36 | 21:28 | 01:31 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Sunday 1 October | 04:17 | 05:32 | 11:31 | 14:56 | 17:29 | 18:39 | 21:30 | 01:31 |
Monday 2 October | 04:18 | 05:33 | 11:30 | 14:55 | 17:28 | 18:38 | 21:29 | 01:31 |
Tuesday 3 October | 04:18 | 05:33 | 11:30 | 14:54 | 17:27 | 18:37 | 21:29 | 01:31 |
Wednesday 4 October | 04:18 | 05:33 | 11:30 | 14:54 | 17:26 | 18:36 | 21:28 | 01:31 |
Thursday 5 October | 04:19 | 05:34 | 11:29 | 14:53 | 17:25 | 18:35 | 21:28 | 01:31 |
Friday 6 October | 04:19 | 05:34 | 11:29 | 14:53 | 17:24 | 18:34 | 21:27 | 01:31 |
Saturday 7 October | 04:19 | 05:34 | 11:29 | 14:52 | 17:23 | 18:33 | 21:27 | 01:30 |
Sunday 8 October | 04:20 | 05:35 | 11:28 | 14:52 | 17:22 | 18:32 | 21:26 | 01:30 |
Monday 9 October | 04:20 | 05:35 | 11:28 | 14:51 | 17:21 | 18:31 | 21:26 | 01:30 |
Tuesday 10 October | 04:20 | 05:36 | 11:28 | 14:51 | 17:20 | 18:30 | 21:25 | 01:30 |
Wednesday 11 October | 04:21 | 05:36 | 11:28 | 14:50 | 17:19 | 18:30 | 21:25 | 01:30 |
Thursday 12 October | 04:21 | 05:36 | 11:27 | 14:49 | 17:18 | 18:29 | 21:24 | 01:30 |
Friday 13 October | 04:22 | 05:37 | 11:27 | 14:49 | 17:17 | 18:28 | 21:24 | 01:30 |
Saturday 14 October | 04:22 | 05:37 | 11:27 | 14:48 | 17:16 | 18:27 | 21:23 | 01:30 |
Sunday 15 October | 04:22 | 05:38 | 11:27 | 14:48 | 17:15 | 18:26 | 21:23 | 01:30 |
Monday 16 October | 04:23 | 05:38 | 11:26 | 14:47 | 17:14 | 18:25 | 21:22 | 01:30 |
Tuesday 17 October | 04:23 | 05:39 | 11:26 | 14:47 | 17:14 | 18:25 | 21:22 | 01:30 |
Wednesday 18 October | 04:24 | 05:39 | 11:26 | 14:46 | 17:13 | 18:24 | 21:21 | 01:30 |
Thursday 19 October | 04:24 | 05:39 | 11:26 | 14:46 | 17:12 | 18:23 | 21:21 | 01:30 |
Friday 20 October | 04:24 | 05:40 | 11:26 | 14:45 | 17:11 | 18:22 | 21:21 | 01:30 |
Saturday 21 October | 04:25 | 05:40 | 11:25 | 14:45 | 17:10 | 18:21 | 21:20 | 01:30 |
Sunday 22 October | 04:25 | 05:41 | 11:25 | 14:44 | 17:09 | 18:21 | 21:20 | 01:30 |
Monday 23 October | 04:26 | 05:41 | 11:25 | 14:44 | 17:09 | 18:20 | 21:20 | 01:30 |
Tuesday 24 October | 04:26 | 05:42 | 11:25 | 14:43 | 17:08 | 18:19 | 21:19 | 01:30 |
Wednesday 25 October | 04:26 | 05:42 | 11:25 | 14:43 | 17:07 | 18:19 | 21:19 | 01:31 |
Thursday 26 October | 04:27 | 05:43 | 11:25 | 14:42 | 17:06 | 18:18 | 21:19 | 01:31 |
Friday 27 October | 04:27 | 05:43 | 11:25 | 14:42 | 17:06 | 18:17 | 21:18 | 01:31 |
Saturday 28 October | 04:28 | 05:44 | 11:25 | 14:41 | 17:05 | 18:17 | 21:18 | 01:31 |
Sunday 29 October | 04:28 | 05:44 | 11:24 | 14:41 | 17:04 | 18:16 | 21:18 | 01:31 |
Monday 30 October | 04:29 | 05:45 | 11:24 | 14:40 | 17:04 | 18:16 | 21:17 | 01:31 |
Tuesday 31 October | 04:29 | 05:45 | 11:24 | 14:40 | 17:03 | 18:15 | 21:17 | 01:31 |
# | City |
---|
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.