Prayer Times in Geneva - June 28, 2022
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
June 28, 2022 | 03:18 | 05:46 | 13:39 | 17:50 | 21:31 | 23:51 |
Please, find below prayer times for the Geneva city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
June 28, 2022 | 03:18 | 05:46 | 13:39 | 17:50 | 21:31 | 23:51 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
Wednesday 1 June | 03:15 | 05:48 | 13:33 | 17:43 | 21:19 | 23:40 |
Thursday 2 June | 03:15 | 05:47 | 13:33 | 17:43 | 21:20 | 23:41 |
Friday 3 June | 03:15 | 05:46 | 13:34 | 17:44 | 21:21 | 23:43 |
Saturday 4 June | 03:15 | 05:46 | 13:34 | 17:44 | 21:22 | 23:45 |
Sunday 5 June | 03:15 | 05:46 | 13:34 | 17:44 | 21:23 | 23:45 |
Monday 6 June | 03:15 | 05:45 | 13:34 | 17:45 | 21:23 | 23:46 |
Tuesday 7 June | 03:15 | 05:45 | 13:34 | 17:45 | 21:24 | 23:46 |
Wednesday 8 June | 03:15 | 05:44 | 13:34 | 17:45 | 21:25 | 23:46 |
Thursday 9 June | 03:15 | 05:44 | 13:35 | 17:46 | 21:25 | 23:47 |
Friday 10 June | 03:15 | 05:44 | 13:35 | 17:46 | 21:26 | 23:47 |
Saturday 11 June | 03:15 | 05:44 | 13:35 | 17:46 | 21:27 | 23:48 |
Sunday 12 June | 03:15 | 05:43 | 13:35 | 17:47 | 21:27 | 23:48 |
Monday 13 June | 03:15 | 05:43 | 13:35 | 17:47 | 21:28 | 23:48 |
Tuesday 14 June | 03:15 | 05:43 | 13:36 | 17:47 | 21:28 | 23:49 |
Wednesday 15 June | 03:15 | 05:43 | 13:36 | 17:47 | 21:29 | 23:49 |
Thursday 16 June | 03:15 | 05:43 | 13:36 | 17:48 | 21:29 | 23:49 |
Friday 17 June | 03:15 | 05:43 | 13:36 | 17:48 | 21:30 | 23:49 |
Saturday 18 June | 03:15 | 05:43 | 13:37 | 17:48 | 21:30 | 23:50 |
Sunday 19 June | 03:15 | 05:43 | 13:37 | 17:49 | 21:30 | 23:50 |
Monday 20 June | 03:16 | 05:44 | 13:37 | 17:49 | 21:30 | 23:50 |
Tuesday 21 June | 03:16 | 05:44 | 13:37 | 17:49 | 21:31 | 23:50 |
Wednesday 22 June | 03:16 | 05:44 | 13:37 | 17:49 | 21:31 | 23:51 |
Thursday 23 June | 03:16 | 05:44 | 13:38 | 17:49 | 21:31 | 23:51 |
Friday 24 June | 03:17 | 05:45 | 13:38 | 17:50 | 21:31 | 23:51 |
Saturday 25 June | 03:17 | 05:45 | 13:38 | 17:50 | 21:31 | 23:51 |
Sunday 26 June | 03:17 | 05:45 | 13:38 | 17:50 | 21:31 | 23:51 |
Monday 27 June | 03:17 | 05:46 | 13:39 | 17:50 | 21:31 | 23:51 |
Tuesday 28 June | 03:18 | 05:46 | 13:39 | 17:50 | 21:31 | 23:51 |
Wednesday 29 June | 03:18 | 05:47 | 13:39 | 17:50 | 21:31 | 23:51 |
Thursday 30 June | 03:18 | 05:47 | 13:39 | 17:51 | 21:31 | 23:51 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.