Prayer Times in Gentilly - November 9, 2024
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
November 9, 2024 | 06:02 | 07:51 | 12:35 | 14:55 | 17:18 | 19:00 | 22:09 | 03:00 |
Please, find below prayer times for the Gentilly city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
November 9, 2024 | 06:02 | 07:51 | 12:35 | 14:55 | 17:18 | 19:00 | 22:09 | 03:00 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Friday 1 November | 05:51 | 07:38 | 12:34 | 15:05 | 17:30 | 19:11 | 22:12 | 02:55 |
Saturday 2 November | 05:52 | 07:40 | 12:34 | 15:03 | 17:28 | 19:09 | 22:12 | 02:56 |
Sunday 3 November | 05:54 | 07:41 | 12:34 | 15:02 | 17:26 | 19:08 | 22:11 | 02:56 |
Monday 4 November | 05:55 | 07:43 | 12:34 | 15:01 | 17:25 | 19:07 | 22:11 | 02:57 |
Tuesday 5 November | 05:57 | 07:44 | 12:34 | 15:00 | 17:23 | 19:05 | 22:10 | 02:57 |
Wednesday 6 November | 05:58 | 07:46 | 12:34 | 14:58 | 17:22 | 19:04 | 22:10 | 02:58 |
Thursday 7 November | 05:59 | 07:48 | 12:34 | 14:57 | 17:20 | 19:03 | 22:09 | 02:59 |
Friday 8 November | 06:01 | 07:49 | 12:34 | 14:56 | 17:19 | 19:01 | 22:09 | 02:59 |
Saturday 9 November | 06:02 | 07:51 | 12:35 | 14:55 | 17:18 | 19:00 | 22:09 | 03:00 |
Sunday 10 November | 06:03 | 07:52 | 12:35 | 14:54 | 17:16 | 18:59 | 22:08 | 03:00 |
Monday 11 November | 06:05 | 07:54 | 12:35 | 14:53 | 17:15 | 18:58 | 22:08 | 03:01 |
Tuesday 12 November | 06:06 | 07:55 | 12:35 | 14:52 | 17:14 | 18:57 | 22:08 | 03:01 |
Wednesday 13 November | 06:07 | 07:57 | 12:35 | 14:51 | 17:12 | 18:56 | 22:07 | 03:02 |
Thursday 14 November | 06:09 | 07:59 | 12:35 | 14:50 | 17:11 | 18:55 | 22:07 | 03:03 |
Friday 15 November | 06:10 | 08:00 | 12:35 | 14:49 | 17:10 | 18:54 | 22:07 | 03:03 |
Saturday 16 November | 06:11 | 08:02 | 12:36 | 14:48 | 17:09 | 18:53 | 22:06 | 03:04 |
Sunday 17 November | 06:12 | 08:03 | 12:36 | 14:47 | 17:08 | 18:52 | 22:06 | 03:05 |
Monday 18 November | 06:14 | 08:05 | 12:36 | 14:46 | 17:07 | 18:51 | 22:06 | 03:05 |
Tuesday 19 November | 06:15 | 08:06 | 12:36 | 14:46 | 17:06 | 18:51 | 22:06 | 03:06 |
Wednesday 20 November | 06:16 | 08:08 | 12:36 | 14:45 | 17:05 | 18:50 | 22:06 | 03:07 |
Thursday 21 November | 06:17 | 08:09 | 12:37 | 14:44 | 17:04 | 18:49 | 22:05 | 03:07 |
Friday 22 November | 06:19 | 08:11 | 12:37 | 14:43 | 17:03 | 18:48 | 22:05 | 03:08 |
Saturday 23 November | 06:20 | 08:12 | 12:37 | 14:43 | 17:02 | 18:48 | 22:05 | 03:09 |
Sunday 24 November | 06:21 | 08:13 | 12:37 | 14:42 | 17:01 | 18:47 | 22:05 | 03:09 |
Monday 25 November | 06:22 | 08:15 | 12:38 | 14:41 | 17:00 | 18:47 | 22:05 | 03:10 |
Tuesday 26 November | 06:23 | 08:16 | 12:38 | 14:41 | 16:59 | 18:46 | 22:05 | 03:11 |
Wednesday 27 November | 06:25 | 08:18 | 12:38 | 14:40 | 16:59 | 18:46 | 22:05 | 03:11 |
Thursday 28 November | 06:26 | 08:19 | 12:39 | 14:40 | 16:58 | 18:45 | 22:05 | 03:12 |
Friday 29 November | 06:27 | 08:20 | 12:39 | 14:39 | 16:57 | 18:45 | 22:05 | 03:13 |
Saturday 30 November | 06:28 | 08:22 | 12:39 | 14:39 | 16:57 | 18:44 | 22:05 | 03:13 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.