Prayer Times in Gisors



*Calculation method used : Islamic Society of North America (Fajr 15°, Isha 15°)

Please, find below prayer times for the Gisors city. We are using the Islamic Society of North America method for namaz times.

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
March 20, 2023 05:09 06:57 13:00 16:20 19:05 20:47 23:02 02:59

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
Wednesday 1 March 05:50 07:36 13:05 16:00 18:35 20:15 22:56 03:16
Thursday 2 March 05:48 07:34 13:05 16:01 18:37 20:16 22:56 03:15
Friday 3 March 05:46 07:32 13:05 16:02 18:38 20:18 22:56 03:14
Saturday 4 March 05:44 07:30 13:05 16:04 18:40 20:20 22:57 03:13
Sunday 5 March 05:42 07:28 13:04 16:05 18:42 20:21 22:57 03:13
Monday 6 March 05:40 07:26 13:04 16:06 18:43 20:23 22:58 03:12
Tuesday 7 March 05:38 07:24 13:04 16:07 18:45 20:25 22:58 03:11
Wednesday 8 March 05:36 07:22 13:04 16:08 18:46 20:26 22:58 03:10
Thursday 9 March 05:34 07:20 13:03 16:09 18:48 20:28 22:59 03:09
Friday 10 March 05:32 07:18 13:03 16:10 18:50 20:30 22:59 03:08
Saturday 11 March 05:29 07:16 13:03 16:11 18:51 20:31 22:59 03:07
Sunday 12 March 05:27 07:14 13:03 16:12 18:53 20:33 23:00 03:07
Monday 13 March 05:25 07:11 13:02 16:13 18:54 20:35 23:00 03:06
Tuesday 14 March 05:23 07:09 13:02 16:14 18:56 20:36 23:00 03:05
Wednesday 15 March 05:20 07:07 13:02 16:15 18:57 20:38 23:01 03:04
Thursday 16 March 05:18 07:05 13:02 16:16 18:59 20:40 23:01 03:03
Friday 17 March 05:16 07:03 13:01 16:17 19:01 20:41 23:01 03:02
Saturday 18 March 05:14 07:01 13:01 16:18 19:02 20:43 23:02 03:01
Sunday 19 March 05:11 06:59 13:01 16:19 19:04 20:45 23:02 03:00
Monday 20 March 05:09 06:57 13:00 16:20 19:05 20:47 23:02 02:59
Tuesday 21 March 05:06 06:54 13:00 16:21 19:07 20:48 23:03 02:59
Wednesday 22 March 05:04 06:52 13:00 16:22 19:08 20:50 23:03 02:58
Thursday 23 March 05:02 06:50 13:00 16:23 19:10 20:52 23:03 02:57
Friday 24 March 04:59 06:48 12:59 16:24 19:11 20:54 23:04 02:56
Saturday 25 March 04:57 06:46 12:59 16:24 19:13 20:56 23:04 02:55
Sunday 26 March 05:54 07:44 13:59 17:25 20:14 21:57 00:04 03:54
Monday 27 March 05:52 07:42 13:58 17:26 20:16 21:59 00:04 03:53
Tuesday 28 March 05:49 07:39 13:58 17:27 20:17 22:01 00:05 03:52
Wednesday 29 March 05:47 07:37 13:58 17:28 20:19 22:03 00:05 03:51
Thursday 30 March 05:44 07:35 13:57 17:29 20:21 22:05 00:05 03:50
Friday 31 March 05:42 07:33 13:57 17:29 20:22 22:07 00:06 03:49

Local Masjid is available on iPhone and Android

All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.

Help the community by adding missing mosques.

Help the community by adding missing mosques.

Suggest a mosque

Share