Prayer Times in Granby - November 1, 2024
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
November 1, 2024 | 05:10 | 07:06 | 12:53 | 15:58 | 18:39 | 20:28 | 22:48 | 02:57 |
Please, find below prayer times for the Granby city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
November 1, 2024 | 05:10 | 07:06 | 12:53 | 15:58 | 18:39 | 20:28 | 22:48 | 02:57 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Tuesday 1 October | 05:10 | 07:06 | 12:53 | 15:58 | 18:39 | 20:28 | 22:48 | 02:57 |
Wednesday 2 October | 05:12 | 07:07 | 12:53 | 15:56 | 18:37 | 20:26 | 22:47 | 02:57 |
Thursday 3 October | 05:14 | 07:09 | 12:52 | 15:54 | 18:35 | 20:23 | 22:46 | 02:58 |
Friday 4 October | 05:16 | 07:11 | 12:52 | 15:53 | 18:32 | 20:21 | 22:45 | 02:58 |
Saturday 5 October | 05:17 | 07:13 | 12:52 | 15:51 | 18:30 | 20:18 | 22:44 | 02:58 |
Sunday 6 October | 05:19 | 07:14 | 12:52 | 15:49 | 18:28 | 20:16 | 22:43 | 02:59 |
Monday 7 October | 05:21 | 07:16 | 12:51 | 15:47 | 18:25 | 20:13 | 22:42 | 02:59 |
Tuesday 8 October | 05:23 | 07:18 | 12:51 | 15:46 | 18:23 | 20:11 | 22:41 | 03:00 |
Wednesday 9 October | 05:25 | 07:20 | 12:51 | 15:44 | 18:21 | 20:09 | 22:40 | 03:00 |
Thursday 10 October | 05:27 | 07:21 | 12:50 | 15:42 | 18:18 | 20:06 | 22:39 | 03:00 |
Friday 11 October | 05:28 | 07:23 | 12:50 | 15:40 | 18:16 | 20:04 | 22:38 | 03:01 |
Saturday 12 October | 05:30 | 07:25 | 12:50 | 15:39 | 18:14 | 20:02 | 22:38 | 03:01 |
Sunday 13 October | 05:32 | 07:27 | 12:50 | 15:37 | 18:12 | 19:59 | 22:37 | 03:02 |
Monday 14 October | 05:34 | 07:29 | 12:49 | 15:35 | 18:09 | 19:57 | 22:36 | 03:02 |
Tuesday 15 October | 05:36 | 07:30 | 12:49 | 15:33 | 18:07 | 19:55 | 22:35 | 03:03 |
Wednesday 16 October | 05:37 | 07:32 | 12:49 | 15:32 | 18:05 | 19:53 | 22:34 | 03:03 |
Thursday 17 October | 05:39 | 07:34 | 12:49 | 15:30 | 18:03 | 19:51 | 22:33 | 03:04 |
Friday 18 October | 05:41 | 07:36 | 12:49 | 15:28 | 18:00 | 19:49 | 22:32 | 03:04 |
Saturday 19 October | 05:43 | 07:38 | 12:48 | 15:27 | 17:58 | 19:47 | 22:31 | 03:04 |
Sunday 20 October | 05:44 | 07:39 | 12:48 | 15:25 | 17:56 | 19:45 | 22:31 | 03:05 |
Monday 21 October | 05:46 | 07:41 | 12:48 | 15:23 | 17:54 | 19:43 | 22:30 | 03:05 |
Tuesday 22 October | 05:48 | 07:43 | 12:48 | 15:22 | 17:52 | 19:41 | 22:29 | 03:06 |
Wednesday 23 October | 05:49 | 07:45 | 12:48 | 15:20 | 17:50 | 19:39 | 22:28 | 03:07 |
Thursday 24 October | 05:51 | 07:47 | 12:48 | 15:18 | 17:48 | 19:37 | 22:27 | 03:07 |
Friday 25 October | 05:53 | 07:49 | 12:48 | 15:17 | 17:46 | 19:35 | 22:27 | 03:08 |
Saturday 26 October | 05:54 | 07:50 | 12:47 | 15:15 | 17:43 | 19:33 | 22:26 | 03:08 |
Sunday 27 October | 04:56 | 06:52 | 11:47 | 14:14 | 16:41 | 18:31 | 21:25 | 02:09 |
Monday 28 October | 04:58 | 06:54 | 11:47 | 14:12 | 16:39 | 18:29 | 21:24 | 02:09 |
Tuesday 29 October | 04:59 | 06:56 | 11:47 | 14:10 | 16:37 | 18:27 | 21:24 | 02:10 |
Wednesday 30 October | 05:01 | 06:58 | 11:47 | 14:09 | 16:35 | 18:26 | 21:23 | 02:10 |
Thursday 31 October | 05:03 | 07:00 | 11:47 | 14:07 | 16:34 | 18:24 | 21:22 | 02:11 |
# | City |
---|---|
2 | Prayer Times - Stathern |
3 | Prayer Times - Bingham |
4 | Prayer Times - East Bridgford |
5 | Prayer Times - Kinoulton |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.