Prayer Times in Hot Springs



*Calculation method used : Islamic Society of North America (Fajr 15°, Isha 15°)

Please, find below prayer times for the Hot Springs city. We are using the Islamic Society of North America method for namaz times.

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
April 27, 2024 12:23 14:27 21:36 01:32 04:46 06:42 08:00 11:13

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
Monday 1 April 13:28 15:16 21:42 01:16 04:09 05:51 07:52 11:34
Tuesday 2 April 13:26 15:14 21:42 01:17 04:11 05:53 07:52 11:33
Wednesday 3 April 13:23 15:12 21:42 01:17 04:12 05:54 07:52 11:32
Thursday 4 April 13:21 15:10 21:41 01:18 04:14 05:56 07:52 11:31
Friday 5 April 13:18 15:08 21:41 01:19 04:15 05:58 07:53 11:30
Saturday 6 April 13:16 15:06 21:41 01:19 04:17 06:00 07:53 11:30
Sunday 7 April 13:13 15:04 21:41 01:20 04:18 06:02 07:53 11:29
Monday 8 April 13:11 15:02 21:40 01:21 04:19 06:04 07:54 11:28
Tuesday 9 April 13:09 15:00 21:40 01:21 04:21 06:06 07:54 11:27
Wednesday 10 April 13:06 14:58 21:40 01:22 04:22 06:07 07:54 11:26
Thursday 11 April 13:04 14:56 21:40 01:23 04:24 06:09 07:55 11:25
Friday 12 April 13:01 14:54 21:39 01:23 04:25 06:11 07:55 11:25
Saturday 13 April 12:59 14:52 21:39 01:24 04:26 06:13 07:55 11:24
Sunday 14 April 12:56 14:50 21:39 01:25 04:28 06:15 07:55 11:23
Monday 15 April 12:53 14:49 21:39 01:25 04:29 06:17 07:56 11:22
Tuesday 16 April 12:51 14:47 21:38 01:26 04:31 06:19 07:56 11:21
Wednesday 17 April 12:48 14:45 21:38 01:26 04:32 06:21 07:56 11:21
Thursday 18 April 12:46 14:43 21:38 01:27 04:34 06:23 07:57 11:20
Friday 19 April 12:43 14:41 21:38 01:28 04:35 06:25 07:57 11:19
Saturday 20 April 12:41 14:39 21:37 01:28 04:36 06:27 07:57 11:18
Sunday 21 April 12:38 14:38 21:37 01:29 04:38 06:30 07:58 11:18
Monday 22 April 12:36 14:36 21:37 01:29 04:39 06:32 07:58 11:17
Tuesday 23 April 12:33 14:34 21:37 01:30 04:41 06:34 07:58 11:16
Wednesday 24 April 12:30 14:32 21:37 01:30 04:42 06:36 07:59 11:15
Thursday 25 April 12:28 14:30 21:37 01:31 04:43 06:38 07:59 11:15
Friday 26 April 12:25 14:29 21:36 01:32 04:45 06:40 07:59 11:14
Saturday 27 April 12:23 14:27 21:36 01:32 04:46 06:42 08:00 11:13
Sunday 28 April 12:20 14:25 21:36 01:33 04:48 06:45 08:00 11:13
Monday 29 April 12:18 14:24 21:36 01:33 04:49 06:47 08:01 11:12
Tuesday 30 April 12:15 14:22 21:36 01:34 04:50 06:49 08:01 11:11
# City

Local Masjid is available on iPhone and Android

All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.

Help the community by adding missing mosques.

Help the community by adding missing mosques.

Suggest a mosque

Share