Prayer Times in Kanpur - June 4, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
June 4, 2023 | 00:16 | 01:45 | 08:37 | 12:04 | 15:29 | 16:53 | 18:54 | 22:20 |
Please, find below prayer times for the Kanpur city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
June 4, 2023 | 00:16 | 01:45 | 08:37 | 12:04 | 15:29 | 16:53 | 18:54 | 22:20 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Thursday 1 June | 00:16 | 01:46 | 08:36 | 12:03 | 15:27 | 16:51 | 18:53 | 22:20 |
Friday 2 June | 00:16 | 01:46 | 08:37 | 12:03 | 15:28 | 16:52 | 18:54 | 22:20 |
Saturday 3 June | 00:16 | 01:46 | 08:37 | 12:03 | 15:28 | 16:52 | 18:54 | 22:20 |
Sunday 4 June | 00:16 | 01:45 | 08:37 | 12:04 | 15:29 | 16:53 | 18:54 | 22:20 |
Monday 5 June | 00:15 | 01:45 | 08:37 | 12:04 | 15:29 | 16:53 | 18:54 | 22:20 |
Tuesday 6 June | 00:15 | 01:45 | 08:37 | 12:04 | 15:29 | 16:54 | 18:55 | 22:20 |
Wednesday 7 June | 00:15 | 01:45 | 08:37 | 12:04 | 15:30 | 16:55 | 18:55 | 22:20 |
Thursday 8 June | 00:15 | 01:45 | 08:38 | 12:04 | 15:30 | 16:55 | 18:55 | 22:20 |
Friday 9 June | 00:15 | 01:45 | 08:38 | 12:04 | 15:31 | 16:56 | 18:56 | 22:20 |
Saturday 10 June | 00:14 | 01:45 | 08:38 | 12:04 | 15:31 | 16:56 | 18:56 | 22:20 |
Sunday 11 June | 00:14 | 01:45 | 08:38 | 12:04 | 15:31 | 16:57 | 18:56 | 22:21 |
Monday 12 June | 00:14 | 01:45 | 08:38 | 12:04 | 15:32 | 16:57 | 18:56 | 22:21 |
Tuesday 13 June | 00:14 | 01:45 | 08:39 | 12:04 | 15:32 | 16:57 | 18:57 | 22:21 |
Wednesday 14 June | 00:14 | 01:45 | 08:39 | 12:05 | 15:33 | 16:58 | 18:57 | 22:21 |
Thursday 15 June | 00:14 | 01:45 | 08:39 | 12:05 | 15:33 | 16:58 | 18:57 | 22:21 |
Friday 16 June | 00:14 | 01:45 | 08:39 | 12:05 | 15:33 | 16:59 | 18:57 | 22:21 |
Saturday 17 June | 00:15 | 01:46 | 08:40 | 12:05 | 15:33 | 16:59 | 18:58 | 22:22 |
Sunday 18 June | 00:15 | 01:46 | 08:40 | 12:05 | 15:34 | 16:59 | 18:58 | 22:22 |
Monday 19 June | 00:15 | 01:46 | 08:40 | 12:05 | 15:34 | 16:59 | 18:58 | 22:22 |
Tuesday 20 June | 00:15 | 01:46 | 08:40 | 12:06 | 15:34 | 17:00 | 18:58 | 22:22 |
Wednesday 21 June | 00:15 | 01:46 | 08:40 | 12:06 | 15:34 | 17:00 | 18:58 | 22:22 |
Thursday 22 June | 00:15 | 01:47 | 08:41 | 12:06 | 15:35 | 17:00 | 18:59 | 22:23 |
Friday 23 June | 00:16 | 01:47 | 08:41 | 12:06 | 15:35 | 17:00 | 18:59 | 22:23 |
Saturday 24 June | 00:16 | 01:47 | 08:41 | 12:06 | 15:35 | 17:01 | 18:59 | 22:23 |
Sunday 25 June | 00:16 | 01:47 | 08:41 | 12:07 | 15:35 | 17:01 | 18:59 | 22:23 |
Monday 26 June | 00:16 | 01:48 | 08:41 | 12:07 | 15:35 | 17:01 | 18:59 | 22:23 |
Tuesday 27 June | 00:17 | 01:48 | 08:42 | 12:07 | 15:35 | 17:01 | 19:00 | 22:24 |
Wednesday 28 June | 00:17 | 01:48 | 08:42 | 12:07 | 15:36 | 17:01 | 19:00 | 22:24 |
Thursday 29 June | 00:17 | 01:48 | 08:42 | 12:08 | 15:36 | 17:01 | 19:00 | 22:24 |
Friday 30 June | 00:18 | 01:49 | 08:42 | 12:08 | 15:36 | 17:01 | 19:00 | 22:24 |
# | City |
---|
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.