Prayer Times in Kuala Lumpur - October 2, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 2, 2023 | 05:51 | 07:00 | 13:03 | 16:14 | 19:05 | 20:10 | 23:04 | 03:02 |
Please, find below prayer times for the Kuala Lumpur city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 2, 2023 | 05:51 | 07:00 | 13:03 | 16:14 | 19:05 | 20:10 | 23:04 | 03:02 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Sunday 1 October | 05:52 | 07:00 | 13:03 | 16:14 | 19:06 | 20:10 | 23:04 | 03:02 |
Monday 2 October | 05:51 | 07:00 | 13:03 | 16:14 | 19:05 | 20:10 | 23:04 | 03:02 |
Tuesday 3 October | 05:51 | 07:00 | 13:02 | 16:14 | 19:05 | 20:10 | 23:03 | 03:02 |
Wednesday 4 October | 05:51 | 07:00 | 13:02 | 16:15 | 19:04 | 20:09 | 23:03 | 03:01 |
Thursday 5 October | 05:51 | 07:00 | 13:02 | 16:15 | 19:04 | 20:09 | 23:02 | 03:01 |
Friday 6 October | 05:50 | 06:59 | 13:01 | 16:15 | 19:04 | 20:09 | 23:02 | 03:01 |
Saturday 7 October | 05:50 | 06:59 | 13:01 | 16:15 | 19:03 | 20:08 | 23:02 | 03:00 |
Sunday 8 October | 05:50 | 06:59 | 13:01 | 16:15 | 19:03 | 20:08 | 23:02 | 03:00 |
Monday 9 October | 05:50 | 06:59 | 13:01 | 16:15 | 19:03 | 20:08 | 23:01 | 03:00 |
Tuesday 10 October | 05:49 | 06:58 | 13:00 | 16:16 | 19:02 | 20:07 | 23:01 | 03:00 |
Wednesday 11 October | 05:49 | 06:58 | 13:00 | 16:16 | 19:02 | 20:07 | 23:01 | 02:59 |
Thursday 12 October | 05:49 | 06:58 | 13:00 | 16:16 | 19:01 | 20:07 | 23:00 | 02:59 |
Friday 13 October | 05:49 | 06:58 | 13:00 | 16:16 | 19:01 | 20:06 | 23:00 | 02:59 |
Saturday 14 October | 05:48 | 06:58 | 12:59 | 16:16 | 19:01 | 20:06 | 23:00 | 02:59 |
Sunday 15 October | 05:48 | 06:58 | 12:59 | 16:16 | 19:01 | 20:06 | 23:00 | 02:59 |
Monday 16 October | 05:48 | 06:57 | 12:59 | 16:16 | 19:00 | 20:06 | 22:59 | 02:58 |
Tuesday 17 October | 05:48 | 06:57 | 12:59 | 16:17 | 19:00 | 20:05 | 22:59 | 02:58 |
Wednesday 18 October | 05:48 | 06:57 | 12:58 | 16:17 | 19:00 | 20:05 | 22:59 | 02:58 |
Thursday 19 October | 05:47 | 06:57 | 12:58 | 16:17 | 18:59 | 20:05 | 22:59 | 02:58 |
Friday 20 October | 05:47 | 06:57 | 12:58 | 16:17 | 18:59 | 20:05 | 22:58 | 02:58 |
Saturday 21 October | 05:47 | 06:57 | 12:58 | 16:17 | 18:59 | 20:05 | 22:58 | 02:58 |
Sunday 22 October | 05:47 | 06:57 | 12:58 | 16:17 | 18:59 | 20:05 | 22:58 | 02:57 |
Monday 23 October | 05:47 | 06:57 | 12:58 | 16:17 | 18:58 | 20:04 | 22:58 | 02:57 |
Tuesday 24 October | 05:47 | 06:57 | 12:57 | 16:18 | 18:58 | 20:04 | 22:58 | 02:57 |
Wednesday 25 October | 05:46 | 06:57 | 12:57 | 16:18 | 18:58 | 20:04 | 22:58 | 02:57 |
Thursday 26 October | 05:46 | 06:57 | 12:57 | 16:18 | 18:58 | 20:04 | 22:57 | 02:57 |
Friday 27 October | 05:46 | 06:57 | 12:57 | 16:18 | 18:58 | 20:04 | 22:57 | 02:57 |
Saturday 28 October | 05:46 | 06:57 | 12:57 | 16:18 | 18:57 | 20:04 | 22:57 | 02:57 |
Sunday 29 October | 05:46 | 06:57 | 12:57 | 16:18 | 18:57 | 20:04 | 22:57 | 02:57 |
Monday 30 October | 05:46 | 06:57 | 12:57 | 16:18 | 18:57 | 20:04 | 22:57 | 02:57 |
Tuesday 31 October | 05:46 | 06:57 | 12:57 | 16:19 | 18:57 | 20:04 | 22:57 | 02:57 |
# | City |
---|
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.