Prayer Times in Lannion - April 1, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
April 1, 2023 | 05:02 | 06:52 | 13:18 | 16:51 | 19:44 | 21:28 | 23:27 | 03:10 |
Please, find below prayer times for the Lannion city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
April 1, 2023 | 05:02 | 06:52 | 13:18 | 16:51 | 19:44 | 21:28 | 23:27 | 03:10 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Saturday 1 April | 05:02 | 06:52 | 13:18 | 16:51 | 19:44 | 21:28 | 23:27 | 03:10 |
Sunday 2 April | 05:00 | 06:50 | 13:18 | 16:52 | 19:46 | 21:30 | 23:27 | 03:09 |
Monday 3 April | 04:57 | 06:48 | 13:17 | 16:53 | 19:47 | 21:32 | 23:27 | 03:08 |
Tuesday 4 April | 04:55 | 06:46 | 13:17 | 16:54 | 19:49 | 21:33 | 23:28 | 03:07 |
Wednesday 5 April | 04:52 | 06:44 | 13:17 | 16:54 | 19:50 | 21:35 | 23:28 | 03:06 |
Thursday 6 April | 04:49 | 06:42 | 13:16 | 16:55 | 19:52 | 21:37 | 23:28 | 03:05 |
Friday 7 April | 04:47 | 06:40 | 13:16 | 16:56 | 19:53 | 21:39 | 23:29 | 03:04 |
Saturday 8 April | 04:44 | 06:38 | 13:16 | 16:56 | 19:55 | 21:41 | 23:29 | 03:03 |
Sunday 9 April | 04:42 | 06:36 | 13:16 | 16:57 | 19:56 | 21:43 | 23:29 | 03:03 |
Monday 10 April | 04:39 | 06:34 | 13:15 | 16:58 | 19:57 | 21:45 | 23:30 | 03:02 |
Tuesday 11 April | 04:36 | 06:32 | 13:15 | 16:59 | 19:59 | 21:47 | 23:30 | 03:01 |
Wednesday 12 April | 04:34 | 06:30 | 13:15 | 16:59 | 20:00 | 21:49 | 23:30 | 03:00 |
Thursday 13 April | 04:31 | 06:28 | 13:14 | 17:00 | 20:02 | 21:51 | 23:31 | 02:59 |
Friday 14 April | 04:29 | 06:26 | 13:14 | 17:01 | 20:03 | 21:53 | 23:31 | 02:58 |
Saturday 15 April | 04:26 | 06:24 | 13:14 | 17:01 | 20:05 | 21:56 | 23:31 | 02:58 |
Sunday 16 April | 04:23 | 06:22 | 13:14 | 17:02 | 20:06 | 21:58 | 23:32 | 02:57 |
Monday 17 April | 04:21 | 06:20 | 13:14 | 17:03 | 20:08 | 22:00 | 23:32 | 02:56 |
Tuesday 18 April | 04:18 | 06:18 | 13:13 | 17:03 | 20:09 | 22:02 | 23:32 | 02:55 |
Wednesday 19 April | 04:15 | 06:16 | 13:13 | 17:04 | 20:11 | 22:04 | 23:33 | 02:54 |
Thursday 20 April | 04:12 | 06:14 | 13:13 | 17:04 | 20:12 | 22:06 | 23:33 | 02:54 |
Friday 21 April | 04:10 | 06:12 | 13:13 | 17:05 | 20:14 | 22:09 | 23:33 | 02:53 |
Saturday 22 April | 04:07 | 06:10 | 13:12 | 17:06 | 20:15 | 22:11 | 23:34 | 02:52 |
Sunday 23 April | 04:04 | 06:09 | 13:12 | 17:06 | 20:17 | 22:13 | 23:34 | 02:51 |
Monday 24 April | 04:02 | 06:07 | 13:12 | 17:07 | 20:18 | 22:15 | 23:34 | 02:51 |
Tuesday 25 April | 03:59 | 06:05 | 13:12 | 17:07 | 20:20 | 22:18 | 23:35 | 02:50 |
Wednesday 26 April | 03:56 | 06:03 | 13:12 | 17:08 | 20:21 | 22:20 | 23:35 | 02:49 |
Thursday 27 April | 03:53 | 06:01 | 13:12 | 17:09 | 20:23 | 22:22 | 23:36 | 02:48 |
Friday 28 April | 03:51 | 06:00 | 13:11 | 17:09 | 20:24 | 22:25 | 23:36 | 02:48 |
Saturday 29 April | 03:48 | 05:58 | 13:11 | 17:10 | 20:26 | 22:27 | 23:36 | 02:47 |
Sunday 30 April | 03:45 | 05:56 | 13:11 | 17:10 | 20:27 | 22:29 | 23:37 | 02:46 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.