Prayer Times in London - Walpole Ward - October 12, 2024
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 12, 2024 | 05:30 | 07:21 | 12:48 | 15:39 | 18:13 | 19:58 | 22:36 | 02:58 |
Please, find below prayer times for the London - Walpole Ward city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 12, 2024 | 05:30 | 07:21 | 12:48 | 15:39 | 18:13 | 19:58 | 22:36 | 02:58 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Tuesday 1 October | 05:11 | 07:03 | 12:51 | 15:57 | 18:38 | 20:23 | 22:46 | 02:54 |
Wednesday 2 October | 05:12 | 07:04 | 12:50 | 15:56 | 18:36 | 20:21 | 22:45 | 02:55 |
Thursday 3 October | 05:14 | 07:06 | 12:50 | 15:54 | 18:33 | 20:18 | 22:44 | 02:55 |
Friday 4 October | 05:16 | 07:07 | 12:50 | 15:52 | 18:31 | 20:16 | 22:43 | 02:55 |
Saturday 5 October | 05:18 | 07:09 | 12:50 | 15:51 | 18:29 | 20:14 | 22:42 | 02:56 |
Sunday 6 October | 05:20 | 07:11 | 12:49 | 15:49 | 18:27 | 20:11 | 22:41 | 02:56 |
Monday 7 October | 05:21 | 07:12 | 12:49 | 15:47 | 18:24 | 20:09 | 22:40 | 02:56 |
Tuesday 8 October | 05:23 | 07:14 | 12:49 | 15:46 | 18:22 | 20:07 | 22:40 | 02:57 |
Wednesday 9 October | 05:25 | 07:16 | 12:48 | 15:44 | 18:20 | 20:05 | 22:39 | 02:57 |
Thursday 10 October | 05:26 | 07:17 | 12:48 | 15:42 | 18:18 | 20:02 | 22:38 | 02:58 |
Friday 11 October | 05:28 | 07:19 | 12:48 | 15:41 | 18:16 | 20:00 | 22:37 | 02:58 |
Saturday 12 October | 05:30 | 07:21 | 12:48 | 15:39 | 18:13 | 19:58 | 22:36 | 02:58 |
Sunday 13 October | 05:31 | 07:23 | 12:47 | 15:37 | 18:11 | 19:56 | 22:35 | 02:59 |
Monday 14 October | 05:33 | 07:24 | 12:47 | 15:36 | 18:09 | 19:54 | 22:34 | 02:59 |
Tuesday 15 October | 05:35 | 07:26 | 12:47 | 15:34 | 18:07 | 19:52 | 22:33 | 03:00 |
Wednesday 16 October | 05:36 | 07:28 | 12:47 | 15:32 | 18:05 | 19:50 | 22:32 | 03:00 |
Thursday 17 October | 05:38 | 07:29 | 12:47 | 15:31 | 18:03 | 19:48 | 22:32 | 03:00 |
Friday 18 October | 05:40 | 07:31 | 12:46 | 15:29 | 18:01 | 19:46 | 22:31 | 03:01 |
Saturday 19 October | 05:41 | 07:33 | 12:46 | 15:27 | 17:59 | 19:44 | 22:30 | 03:01 |
Sunday 20 October | 05:43 | 07:34 | 12:46 | 15:26 | 17:57 | 19:42 | 22:29 | 03:02 |
Monday 21 October | 05:45 | 07:36 | 12:46 | 15:24 | 17:54 | 19:40 | 22:28 | 03:02 |
Tuesday 22 October | 05:46 | 07:38 | 12:46 | 15:23 | 17:52 | 19:38 | 22:28 | 03:03 |
Wednesday 23 October | 05:48 | 07:40 | 12:46 | 15:21 | 17:50 | 19:36 | 22:27 | 03:03 |
Thursday 24 October | 05:49 | 07:41 | 12:45 | 15:20 | 17:48 | 19:34 | 22:26 | 03:04 |
Friday 25 October | 05:51 | 07:43 | 12:45 | 15:18 | 17:46 | 19:32 | 22:25 | 03:04 |
Saturday 26 October | 05:53 | 07:45 | 12:45 | 15:16 | 17:45 | 19:30 | 22:25 | 03:05 |
Sunday 27 October | 04:54 | 06:47 | 11:45 | 14:15 | 16:43 | 18:29 | 21:24 | 02:05 |
Monday 28 October | 04:56 | 06:48 | 11:45 | 14:13 | 16:41 | 18:27 | 21:23 | 02:06 |
Tuesday 29 October | 04:57 | 06:50 | 11:45 | 14:12 | 16:39 | 18:25 | 21:23 | 02:06 |
Wednesday 30 October | 04:59 | 06:52 | 11:45 | 14:11 | 16:37 | 18:24 | 21:22 | 02:07 |
Thursday 31 October | 05:00 | 06:54 | 11:45 | 14:09 | 16:35 | 18:22 | 21:21 | 02:08 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.