Prayer Times in London - May 22, 2022
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
May 22, 2022 | 02:34 | 04:59 | 12:57 | 17:13 | 20:56 | 23:13 |
Please, find below prayer times for the London city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
May 22, 2022 | 02:34 | 04:59 | 12:57 | 17:13 | 20:56 | 23:13 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
Sunday 1 May | 03:04 | 05:32 | 12:58 | 17:00 | 20:24 | 22:42 |
Monday 2 May | 03:00 | 05:31 | 12:58 | 17:01 | 20:25 | 22:45 |
Tuesday 3 May | 02:56 | 05:29 | 12:57 | 17:01 | 20:27 | 22:48 |
Wednesday 4 May | 02:53 | 05:27 | 12:57 | 17:02 | 20:29 | 22:51 |
Thursday 5 May | 02:49 | 05:25 | 12:57 | 17:03 | 20:30 | 22:54 |
Friday 6 May | 02:45 | 05:23 | 12:57 | 17:03 | 20:32 | 22:58 |
Saturday 7 May | 02:43 | 05:22 | 12:57 | 17:04 | 20:33 | 23:01 |
Sunday 8 May | 02:42 | 05:20 | 12:57 | 17:04 | 20:35 | 23:04 |
Monday 9 May | 02:42 | 05:18 | 12:57 | 17:05 | 20:37 | 23:04 |
Tuesday 10 May | 02:41 | 05:17 | 12:57 | 17:06 | 20:38 | 23:05 |
Wednesday 11 May | 02:40 | 05:15 | 12:57 | 17:06 | 20:40 | 23:06 |
Thursday 12 May | 02:40 | 05:13 | 12:57 | 17:07 | 20:41 | 23:06 |
Friday 13 May | 02:39 | 05:12 | 12:57 | 17:08 | 20:43 | 23:07 |
Saturday 14 May | 02:38 | 05:10 | 12:57 | 17:08 | 20:44 | 23:08 |
Sunday 15 May | 02:38 | 05:09 | 12:57 | 17:09 | 20:46 | 23:08 |
Monday 16 May | 02:37 | 05:07 | 12:57 | 17:09 | 20:47 | 23:09 |
Tuesday 17 May | 02:37 | 05:06 | 12:57 | 17:10 | 20:49 | 23:10 |
Wednesday 18 May | 02:36 | 05:04 | 12:57 | 17:11 | 20:50 | 23:10 |
Thursday 19 May | 02:36 | 05:03 | 12:57 | 17:11 | 20:52 | 23:11 |
Friday 20 May | 02:35 | 05:02 | 12:57 | 17:12 | 20:53 | 23:12 |
Saturday 21 May | 02:35 | 05:00 | 12:57 | 17:12 | 20:54 | 23:12 |
Sunday 22 May | 02:34 | 04:59 | 12:57 | 17:13 | 20:56 | 23:13 |
Monday 23 May | 02:34 | 04:58 | 12:57 | 17:13 | 20:57 | 23:13 |
Tuesday 24 May | 02:33 | 04:57 | 12:57 | 17:14 | 20:59 | 23:14 |
Wednesday 25 May | 02:33 | 04:56 | 12:57 | 17:14 | 21:00 | 23:15 |
Thursday 26 May | 02:33 | 04:55 | 12:58 | 17:15 | 21:01 | 23:15 |
Friday 27 May | 02:32 | 04:54 | 12:58 | 17:15 | 21:02 | 23:16 |
Saturday 28 May | 02:32 | 04:53 | 12:58 | 17:16 | 21:04 | 23:16 |
Sunday 29 May | 02:32 | 04:52 | 12:58 | 17:16 | 21:05 | 23:17 |
Monday 30 May | 02:31 | 04:51 | 12:58 | 17:17 | 21:06 | 23:18 |
Tuesday 31 May | 02:31 | 04:50 | 12:58 | 17:17 | 21:07 | 23:18 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.