Prayer Times in London - January 29, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
January 29, 2023 | 05:47 | 07:44 | 12:14 | 14:20 | 16:44 | 18:34 | 21:44 | 02:44 |
Please, find below prayer times for the London city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
January 29, 2023 | 05:47 | 07:44 | 12:14 | 14:20 | 16:44 | 18:34 | 21:44 | 02:44 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Sunday 1 January | 06:03 | 08:06 | 12:04 | 13:47 | 16:02 | 17:59 | 21:23 | 02:45 |
Monday 2 January | 06:03 | 08:06 | 12:04 | 13:48 | 16:03 | 18:00 | 21:24 | 02:45 |
Tuesday 3 January | 06:03 | 08:06 | 12:05 | 13:49 | 16:04 | 18:01 | 21:25 | 02:45 |
Wednesday 4 January | 06:03 | 08:06 | 12:05 | 13:49 | 16:05 | 18:02 | 21:25 | 02:46 |
Thursday 5 January | 06:03 | 08:05 | 12:06 | 13:50 | 16:07 | 18:03 | 21:26 | 02:46 |
Friday 6 January | 06:02 | 08:05 | 12:06 | 13:51 | 16:08 | 18:04 | 21:27 | 02:46 |
Saturday 7 January | 06:02 | 08:05 | 12:07 | 13:52 | 16:09 | 18:05 | 21:28 | 02:46 |
Sunday 8 January | 06:02 | 08:04 | 12:07 | 13:53 | 16:10 | 18:06 | 21:28 | 02:46 |
Monday 9 January | 06:02 | 08:04 | 12:08 | 13:54 | 16:12 | 18:07 | 21:29 | 02:46 |
Tuesday 10 January | 06:01 | 08:03 | 12:08 | 13:56 | 16:13 | 18:08 | 21:30 | 02:47 |
Wednesday 11 January | 06:01 | 08:03 | 12:08 | 13:57 | 16:15 | 18:09 | 21:31 | 02:47 |
Thursday 12 January | 06:01 | 08:02 | 12:09 | 13:58 | 16:16 | 18:11 | 21:31 | 02:47 |
Friday 13 January | 06:00 | 08:01 | 12:09 | 13:59 | 16:17 | 18:12 | 21:32 | 02:47 |
Saturday 14 January | 06:00 | 08:01 | 12:09 | 14:00 | 16:19 | 18:13 | 21:33 | 02:47 |
Sunday 15 January | 05:59 | 08:00 | 12:10 | 14:01 | 16:21 | 18:14 | 21:34 | 02:47 |
Monday 16 January | 05:59 | 07:59 | 12:10 | 14:03 | 16:22 | 18:16 | 21:34 | 02:47 |
Tuesday 17 January | 05:58 | 07:58 | 12:11 | 14:04 | 16:24 | 18:17 | 21:35 | 02:47 |
Wednesday 18 January | 05:57 | 07:57 | 12:11 | 14:05 | 16:25 | 18:18 | 21:36 | 02:46 |
Thursday 19 January | 05:57 | 07:56 | 12:11 | 14:06 | 16:27 | 18:20 | 21:37 | 02:46 |
Friday 20 January | 05:56 | 07:55 | 12:11 | 14:08 | 16:29 | 18:21 | 21:37 | 02:46 |
Saturday 21 January | 05:55 | 07:54 | 12:12 | 14:09 | 16:30 | 18:22 | 21:38 | 02:46 |
Sunday 22 January | 05:54 | 07:53 | 12:12 | 14:10 | 16:32 | 18:24 | 21:39 | 02:46 |
Monday 23 January | 05:54 | 07:52 | 12:12 | 14:12 | 16:34 | 18:25 | 21:40 | 02:46 |
Tuesday 24 January | 05:53 | 07:50 | 12:13 | 14:13 | 16:35 | 18:27 | 21:40 | 02:45 |
Wednesday 25 January | 05:52 | 07:49 | 12:13 | 14:14 | 16:37 | 18:28 | 21:41 | 02:45 |
Thursday 26 January | 05:51 | 07:48 | 12:13 | 14:16 | 16:39 | 18:29 | 21:42 | 02:45 |
Friday 27 January | 05:50 | 07:47 | 12:13 | 14:17 | 16:41 | 18:31 | 21:43 | 02:45 |
Saturday 28 January | 05:49 | 07:45 | 12:13 | 14:19 | 16:42 | 18:32 | 21:43 | 02:44 |
Sunday 29 January | 05:47 | 07:44 | 12:14 | 14:20 | 16:44 | 18:34 | 21:44 | 02:44 |
Monday 30 January | 05:46 | 07:42 | 12:14 | 14:21 | 16:46 | 18:35 | 21:45 | 02:44 |
Tuesday 31 January | 05:45 | 07:41 | 12:14 | 14:23 | 16:48 | 18:37 | 21:45 | 02:43 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.