Prayer Times in Madrid - June 28, 2022
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
June 28, 2022 | 04:42 | 06:47 | 14:18 | 18:18 | 21:49 | 23:45 |
Please, find below prayer times for the Madrid city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
June 28, 2022 | 04:42 | 06:47 | 14:18 | 18:18 | 21:49 | 23:45 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
Wednesday 1 June | 04:47 | 06:47 | 14:13 | 18:11 | 21:39 | 23:31 |
Thursday 2 June | 04:46 | 06:46 | 14:13 | 18:11 | 21:39 | 23:32 |
Friday 3 June | 04:45 | 06:46 | 14:13 | 18:12 | 21:40 | 23:33 |
Saturday 4 June | 04:44 | 06:46 | 14:13 | 18:12 | 21:41 | 23:34 |
Sunday 5 June | 04:43 | 06:45 | 14:13 | 18:12 | 21:42 | 23:35 |
Monday 6 June | 04:43 | 06:45 | 14:14 | 18:12 | 21:42 | 23:36 |
Tuesday 7 June | 04:42 | 06:45 | 14:14 | 18:13 | 21:43 | 23:37 |
Wednesday 8 June | 04:42 | 06:45 | 14:14 | 18:13 | 21:43 | 23:38 |
Thursday 9 June | 04:41 | 06:44 | 14:14 | 18:13 | 21:44 | 23:38 |
Friday 10 June | 04:41 | 06:44 | 14:14 | 18:14 | 21:44 | 23:39 |
Saturday 11 June | 04:40 | 06:44 | 14:14 | 18:14 | 21:45 | 23:40 |
Sunday 12 June | 04:40 | 06:44 | 14:15 | 18:14 | 21:45 | 23:41 |
Monday 13 June | 04:40 | 06:44 | 14:15 | 18:14 | 21:46 | 23:41 |
Tuesday 14 June | 04:40 | 06:44 | 14:15 | 18:15 | 21:46 | 23:42 |
Wednesday 15 June | 04:39 | 06:44 | 14:15 | 18:15 | 21:47 | 23:42 |
Thursday 16 June | 04:39 | 06:44 | 14:16 | 18:15 | 21:47 | 23:43 |
Friday 17 June | 04:39 | 06:44 | 14:16 | 18:15 | 21:47 | 23:43 |
Saturday 18 June | 04:39 | 06:44 | 14:16 | 18:16 | 21:48 | 23:44 |
Sunday 19 June | 04:39 | 06:44 | 14:16 | 18:16 | 21:48 | 23:44 |
Monday 20 June | 04:39 | 06:45 | 14:16 | 18:16 | 21:48 | 23:44 |
Tuesday 21 June | 04:40 | 06:45 | 14:17 | 18:16 | 21:48 | 23:45 |
Wednesday 22 June | 04:40 | 06:45 | 14:17 | 18:16 | 21:49 | 23:45 |
Thursday 23 June | 04:40 | 06:45 | 14:17 | 18:17 | 21:49 | 23:45 |
Friday 24 June | 04:40 | 06:46 | 14:17 | 18:17 | 21:49 | 23:45 |
Saturday 25 June | 04:41 | 06:46 | 14:17 | 18:17 | 21:49 | 23:45 |
Sunday 26 June | 04:41 | 06:46 | 14:18 | 18:17 | 21:49 | 23:45 |
Monday 27 June | 04:42 | 06:47 | 14:18 | 18:17 | 21:49 | 23:45 |
Tuesday 28 June | 04:42 | 06:47 | 14:18 | 18:18 | 21:49 | 23:45 |
Wednesday 29 June | 04:43 | 06:47 | 14:18 | 18:18 | 21:49 | 23:44 |
Thursday 30 June | 04:44 | 06:48 | 14:19 | 18:18 | 21:49 | 23:44 |
# | City |
---|---|
2 | Prayer Times - Húmera |
3 | Prayer Times - Somosaguas |
4 | Prayer Times - Pozuelo de Alarcón |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.