Prayer Times in Paris - February 6, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
February 6, 2023 | 06:26 | 08:14 | 13:05 | 15:29 | 17:56 | 19:38 | 22:42 | 03:28 |
Please, find below prayer times for the Paris city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
February 6, 2023 | 06:26 | 08:14 | 13:05 | 15:29 | 17:56 | 19:38 | 22:42 | 03:28 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Wednesday 1 February | 06:32 | 08:21 | 13:04 | 15:22 | 17:48 | 19:30 | 22:39 | 03:30 |
Thursday 2 February | 06:31 | 08:20 | 13:04 | 15:24 | 17:49 | 19:32 | 22:40 | 03:30 |
Friday 3 February | 06:30 | 08:19 | 13:04 | 15:25 | 17:51 | 19:33 | 22:40 | 03:29 |
Saturday 4 February | 06:29 | 08:17 | 13:04 | 15:26 | 17:53 | 19:35 | 22:41 | 03:29 |
Sunday 5 February | 06:28 | 08:16 | 13:05 | 15:28 | 17:54 | 19:36 | 22:41 | 03:29 |
Monday 6 February | 06:26 | 08:14 | 13:05 | 15:29 | 17:56 | 19:38 | 22:42 | 03:28 |
Tuesday 7 February | 06:25 | 08:13 | 13:05 | 15:30 | 17:58 | 19:39 | 22:43 | 03:28 |
Wednesday 8 February | 06:24 | 08:11 | 13:05 | 15:32 | 17:59 | 19:40 | 22:43 | 03:27 |
Thursday 9 February | 06:22 | 08:09 | 13:05 | 15:33 | 18:01 | 19:42 | 22:44 | 03:27 |
Friday 10 February | 06:21 | 08:08 | 13:05 | 15:34 | 18:03 | 19:43 | 22:44 | 03:26 |
Saturday 11 February | 06:19 | 08:06 | 13:05 | 15:35 | 18:04 | 19:45 | 22:45 | 03:26 |
Sunday 12 February | 06:18 | 08:05 | 13:05 | 15:37 | 18:06 | 19:46 | 22:45 | 03:25 |
Monday 13 February | 06:17 | 08:03 | 13:05 | 15:38 | 18:08 | 19:48 | 22:46 | 03:24 |
Tuesday 14 February | 06:15 | 08:01 | 13:05 | 15:39 | 18:09 | 19:49 | 22:47 | 03:24 |
Wednesday 15 February | 06:13 | 07:59 | 13:05 | 15:41 | 18:11 | 19:51 | 22:47 | 03:23 |
Thursday 16 February | 06:12 | 07:58 | 13:05 | 15:42 | 18:12 | 19:52 | 22:48 | 03:23 |
Friday 17 February | 06:10 | 07:56 | 13:05 | 15:43 | 18:14 | 19:54 | 22:48 | 03:22 |
Saturday 18 February | 06:09 | 07:54 | 13:05 | 15:44 | 18:16 | 19:55 | 22:49 | 03:21 |
Sunday 19 February | 06:07 | 07:52 | 13:04 | 15:46 | 18:17 | 19:57 | 22:49 | 03:21 |
Monday 20 February | 06:05 | 07:51 | 13:04 | 15:47 | 18:19 | 19:58 | 22:50 | 03:20 |
Tuesday 21 February | 06:03 | 07:49 | 13:04 | 15:48 | 18:21 | 20:00 | 22:50 | 03:19 |
Wednesday 22 February | 06:02 | 07:47 | 13:04 | 15:49 | 18:22 | 20:01 | 22:50 | 03:19 |
Thursday 23 February | 06:00 | 07:45 | 13:04 | 15:51 | 18:24 | 20:03 | 22:51 | 03:18 |
Friday 24 February | 05:58 | 07:43 | 13:04 | 15:52 | 18:26 | 20:04 | 22:51 | 03:17 |
Saturday 25 February | 05:56 | 07:41 | 13:04 | 15:53 | 18:27 | 20:06 | 22:52 | 03:16 |
Sunday 26 February | 05:54 | 07:39 | 13:04 | 15:54 | 18:29 | 20:08 | 22:52 | 03:16 |
Monday 27 February | 05:52 | 07:37 | 13:03 | 15:55 | 18:30 | 20:09 | 22:53 | 03:15 |
Tuesday 28 February | 05:50 | 07:35 | 13:03 | 15:57 | 18:32 | 20:11 | 22:53 | 03:14 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.