Prayer Times in Philadelphia - April 14, 2021
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
April 14, 2021 | 04:47 | 06:24 | 13:01 | 16:43 | 19:38 | 21:09 |
Please, find below prayer times for the Philadelphia city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
April 14, 2021 | 04:47 | 06:24 | 13:01 | 16:43 | 19:38 | 21:09 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
Thursday 1 April | 05:11 | 06:44 | 13:04 | 16:39 | 19:25 | 20:52 |
Friday 2 April | 05:09 | 06:42 | 13:04 | 16:39 | 19:26 | 20:54 |
Saturday 3 April | 05:07 | 06:41 | 13:04 | 16:40 | 19:27 | 20:55 |
Sunday 4 April | 05:06 | 06:39 | 13:03 | 16:40 | 19:28 | 20:56 |
Monday 5 April | 05:04 | 06:38 | 13:03 | 16:40 | 19:29 | 20:57 |
Tuesday 6 April | 05:02 | 06:36 | 13:03 | 16:41 | 19:30 | 20:59 |
Wednesday 7 April | 05:00 | 06:34 | 13:02 | 16:41 | 19:31 | 21:00 |
Thursday 8 April | 04:58 | 06:33 | 13:02 | 16:41 | 19:32 | 21:01 |
Friday 9 April | 04:56 | 06:31 | 13:02 | 16:42 | 19:33 | 21:02 |
Saturday 10 April | 04:55 | 06:30 | 13:02 | 16:42 | 19:34 | 21:04 |
Sunday 11 April | 04:53 | 06:28 | 13:01 | 16:42 | 19:35 | 21:05 |
Monday 12 April | 04:51 | 06:27 | 13:01 | 16:43 | 19:36 | 21:06 |
Tuesday 13 April | 04:49 | 06:25 | 13:01 | 16:43 | 19:37 | 21:08 |
Wednesday 14 April | 04:47 | 06:24 | 13:01 | 16:43 | 19:38 | 21:09 |
Thursday 15 April | 04:45 | 06:22 | 13:00 | 16:44 | 19:39 | 21:10 |
Friday 16 April | 04:43 | 06:21 | 13:00 | 16:44 | 19:40 | 21:12 |
Saturday 17 April | 04:42 | 06:19 | 13:00 | 16:44 | 19:41 | 21:13 |
Sunday 18 April | 04:40 | 06:18 | 13:00 | 16:44 | 19:42 | 21:14 |
Monday 19 April | 04:38 | 06:16 | 13:00 | 16:45 | 19:43 | 21:16 |
Tuesday 20 April | 04:36 | 06:15 | 12:59 | 16:45 | 19:44 | 21:17 |
Wednesday 21 April | 04:34 | 06:13 | 12:59 | 16:45 | 19:45 | 21:19 |
Thursday 22 April | 04:32 | 06:12 | 12:59 | 16:46 | 19:46 | 21:20 |
Friday 23 April | 04:31 | 06:11 | 12:59 | 16:46 | 19:47 | 21:21 |
Saturday 24 April | 04:29 | 06:09 | 12:59 | 16:46 | 19:48 | 21:23 |
Sunday 25 April | 04:27 | 06:08 | 12:58 | 16:46 | 19:49 | 21:24 |
Monday 26 April | 04:25 | 06:07 | 12:58 | 16:47 | 19:50 | 21:26 |
Tuesday 27 April | 04:24 | 06:05 | 12:58 | 16:47 | 19:51 | 21:27 |
Wednesday 28 April | 04:22 | 06:04 | 12:58 | 16:47 | 19:52 | 21:28 |
Thursday 29 April | 04:20 | 06:03 | 12:58 | 16:47 | 19:53 | 21:30 |
Friday 30 April | 04:18 | 06:01 | 12:58 | 16:48 | 19:54 | 21:31 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.