Prayer Times in Pis



*Calculation method used : Islamic Society of North America (Fajr 15°, Isha 15°)

Please, find below prayer times for the Pis city. We are using the Islamic Society of North America method for namaz times.

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
May 2, 2024 04:53 06:47 13:54 17:49 21:01 22:48 00:17 03:32

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
Wednesday 1 May 04:55 06:49 13:54 17:49 21:00 22:47 00:16 03:33
Thursday 2 May 04:53 06:47 13:54 17:49 21:01 22:48 00:17 03:32
Friday 3 May 04:51 06:46 13:54 17:49 21:03 22:50 00:17 03:32
Saturday 4 May 04:49 06:45 13:54 17:50 21:04 22:52 00:17 03:31
Sunday 5 May 04:47 06:43 13:54 17:50 21:05 22:54 00:18 03:30
Monday 6 May 04:45 06:42 13:54 17:50 21:06 22:56 00:18 03:30
Tuesday 7 May 04:43 06:41 13:54 17:51 21:07 22:57 00:18 03:30
Wednesday 8 May 04:41 06:39 13:54 17:51 21:08 22:59 00:19 03:29
Thursday 9 May 04:39 06:38 13:54 17:52 21:10 23:01 00:19 03:29
Friday 10 May 04:37 06:37 13:54 17:52 21:11 23:03 00:19 03:28
Saturday 11 May 04:35 06:36 13:54 17:52 21:12 23:04 00:20 03:28
Sunday 12 May 04:33 06:35 13:53 17:53 21:13 23:06 00:20 03:27
Monday 13 May 04:31 06:33 13:53 17:53 21:14 23:08 00:21 03:27
Tuesday 14 May 04:29 06:32 13:53 17:54 21:15 23:10 00:21 03:27
Wednesday 15 May 04:28 06:31 13:54 17:54 21:16 23:12 00:21 03:26
Thursday 16 May 04:26 06:30 13:54 17:54 21:17 23:13 00:22 03:26
Friday 17 May 04:24 06:29 13:54 17:55 21:18 23:15 00:22 03:26
Saturday 18 May 04:22 06:28 13:54 17:55 21:19 23:17 00:22 03:25
Sunday 19 May 04:21 06:27 13:54 17:55 21:21 23:19 00:23 03:25
Monday 20 May 04:19 06:26 13:54 17:56 21:22 23:20 00:23 03:25
Tuesday 21 May 04:17 06:25 13:54 17:56 21:23 23:22 00:24 03:25
Wednesday 22 May 04:16 06:25 13:54 17:56 21:24 23:24 00:24 03:24
Thursday 23 May 04:14 06:24 13:54 17:57 21:25 23:25 00:24 03:24
Friday 24 May 04:12 06:23 13:54 17:57 21:26 23:27 00:25 03:24
Saturday 25 May 04:11 06:22 13:54 17:58 21:26 23:28 00:25 03:24
Sunday 26 May 04:09 06:21 13:54 17:58 21:27 23:30 00:25 03:23
Monday 27 May 04:08 06:21 13:54 17:58 21:28 23:32 00:26 03:23
Tuesday 28 May 04:07 06:20 13:54 17:59 21:29 23:33 00:26 03:23
Wednesday 29 May 04:05 06:20 13:55 17:59 21:30 23:35 00:27 03:23
Thursday 30 May 04:04 06:19 13:55 17:59 21:31 23:36 00:27 03:23
Friday 31 May 04:03 06:18 13:55 18:00 21:32 23:37 00:27 03:23

Local Masjid is available on iPhone and Android

All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.

Help the community by adding missing mosques.

Help the community by adding missing mosques.

Suggest a mosque

Share