Prayer Times in Plano



*Calculation method used : Islamic Society of North America (Fajr 15°, Isha 15°)

Please, find below prayer times for the Plano city. We are using the Islamic Society of North America method for namaz times.

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
March 28, 2024 11:56 13:19 19:32 23:03 01:45 03:03 05:36 09:28

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
Friday 1 March 12:32 13:54 19:39 22:55 01:25 02:42 05:34 09:44
Saturday 2 March 12:31 13:53 19:39 22:55 01:25 02:43 05:35 09:44
Sunday 3 March 12:30 13:52 19:39 22:56 01:26 02:43 05:35 09:43
Monday 4 March 12:29 13:51 19:38 22:56 01:27 02:44 05:35 09:43
Tuesday 5 March 12:27 13:49 19:38 22:57 01:28 02:45 05:35 09:42
Wednesday 6 March 12:26 13:48 19:38 22:57 01:28 02:46 05:35 09:42
Thursday 7 March 12:25 13:47 19:38 22:58 01:29 02:47 05:35 09:41
Friday 8 March 12:24 13:46 19:38 22:58 01:30 02:47 05:35 09:40
Saturday 9 March 12:22 13:44 19:37 22:58 01:31 02:48 05:35 09:40
Sunday 10 March 12:21 13:43 19:37 22:59 01:32 02:49 05:35 09:39
Monday 11 March 12:20 13:42 19:37 22:59 01:32 02:50 05:35 09:39
Tuesday 12 March 12:18 13:40 19:36 22:59 01:33 02:50 05:36 09:38
Wednesday 13 March 12:17 13:39 19:36 23:00 01:34 02:51 05:36 09:37
Thursday 14 March 12:16 13:38 19:36 23:00 01:35 02:52 05:36 09:37
Friday 15 March 12:14 13:36 19:36 23:00 01:35 02:53 05:36 09:36
Saturday 16 March 12:13 13:35 19:35 23:00 01:36 02:54 05:36 09:35
Sunday 17 March 12:12 13:34 19:35 23:01 01:37 02:54 05:36 09:35
Monday 18 March 12:10 13:33 19:35 23:01 01:38 02:55 05:36 09:34
Tuesday 19 March 12:09 13:31 19:34 23:01 01:38 02:56 05:36 09:34
Wednesday 20 March 12:07 13:30 19:34 23:01 01:39 02:57 05:36 09:33
Thursday 21 March 12:06 13:29 19:34 23:02 01:40 02:58 05:36 09:32
Friday 22 March 12:05 13:27 19:34 23:02 01:40 02:58 05:36 09:32
Saturday 23 March 12:03 13:26 19:33 23:02 01:41 02:59 05:36 09:31
Sunday 24 March 12:02 13:25 19:33 23:02 01:42 03:00 05:36 09:30
Monday 25 March 12:00 13:23 19:33 23:02 01:43 03:01 05:36 09:30
Tuesday 26 March 11:59 13:22 19:32 23:03 01:43 03:02 05:36 09:29
Wednesday 27 March 11:57 13:21 19:32 23:03 01:44 03:02 05:36 09:28
Thursday 28 March 11:56 13:19 19:32 23:03 01:45 03:03 05:36 09:28
Friday 29 March 11:54 13:18 19:31 23:03 01:46 03:04 05:36 09:27
Saturday 30 March 11:53 13:17 19:31 23:03 01:46 03:05 05:36 09:27
Sunday 31 March 12:52 14:15 20:31 00:03 02:47 04:06 06:36 10:26
# City
2 Prayer Times - Allen
3 Prayer Times - Richardson

Local Masjid is available on iPhone and Android

All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.

Help the community by adding missing mosques.

Help the community by adding missing mosques.

Suggest a mosque

Share