Prayer Times in Preston - November 6, 2024
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
November 6, 2024 | 05:21 | 07:22 | 11:55 | 14:04 | 16:28 | 18:22 | 21:26 | 02:24 |
Please, find below prayer times for the Preston city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
November 6, 2024 | 05:21 | 07:22 | 11:55 | 14:04 | 16:28 | 18:22 | 21:26 | 02:24 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Friday 1 November | 05:13 | 07:12 | 11:55 | 14:11 | 16:37 | 18:30 | 21:29 | 02:21 |
Saturday 2 November | 05:14 | 07:14 | 11:55 | 14:09 | 16:35 | 18:29 | 21:28 | 02:21 |
Sunday 3 November | 05:16 | 07:16 | 11:55 | 14:08 | 16:33 | 18:27 | 21:28 | 02:22 |
Monday 4 November | 05:18 | 07:18 | 11:55 | 14:06 | 16:31 | 18:25 | 21:27 | 02:23 |
Tuesday 5 November | 05:19 | 07:20 | 11:55 | 14:05 | 16:30 | 18:24 | 21:26 | 02:23 |
Wednesday 6 November | 05:21 | 07:22 | 11:55 | 14:04 | 16:28 | 18:22 | 21:26 | 02:24 |
Thursday 7 November | 05:22 | 07:24 | 11:55 | 14:02 | 16:26 | 18:21 | 21:25 | 02:25 |
Friday 8 November | 05:24 | 07:26 | 11:55 | 14:01 | 16:24 | 18:19 | 21:25 | 02:25 |
Saturday 9 November | 05:26 | 07:28 | 11:56 | 14:00 | 16:22 | 18:18 | 21:24 | 02:26 |
Sunday 10 November | 05:27 | 07:30 | 11:56 | 13:58 | 16:21 | 18:16 | 21:24 | 02:27 |
Monday 11 November | 05:29 | 07:32 | 11:56 | 13:57 | 16:19 | 18:15 | 21:23 | 02:27 |
Tuesday 12 November | 05:30 | 07:33 | 11:56 | 13:56 | 16:17 | 18:14 | 21:23 | 02:28 |
Wednesday 13 November | 05:32 | 07:35 | 11:56 | 13:54 | 16:16 | 18:12 | 21:22 | 02:29 |
Thursday 14 November | 05:34 | 07:37 | 11:56 | 13:53 | 16:14 | 18:11 | 21:22 | 02:30 |
Friday 15 November | 05:35 | 07:39 | 11:56 | 13:52 | 16:13 | 18:10 | 21:22 | 02:30 |
Saturday 16 November | 05:37 | 07:41 | 11:57 | 13:51 | 16:11 | 18:09 | 21:21 | 02:31 |
Sunday 17 November | 05:38 | 07:43 | 11:57 | 13:50 | 16:10 | 18:08 | 21:21 | 02:32 |
Monday 18 November | 05:40 | 07:45 | 11:57 | 13:49 | 16:08 | 18:07 | 21:20 | 02:33 |
Tuesday 19 November | 05:41 | 07:47 | 11:57 | 13:48 | 16:07 | 18:06 | 21:20 | 02:33 |
Wednesday 20 November | 05:43 | 07:48 | 11:57 | 13:47 | 16:06 | 18:05 | 21:20 | 02:34 |
Thursday 21 November | 05:44 | 07:50 | 11:58 | 13:46 | 16:04 | 18:04 | 21:20 | 02:35 |
Friday 22 November | 05:45 | 07:52 | 11:58 | 13:45 | 16:03 | 18:03 | 21:19 | 02:36 |
Saturday 23 November | 05:47 | 07:54 | 11:58 | 13:44 | 16:02 | 18:02 | 21:19 | 02:36 |
Sunday 24 November | 05:48 | 07:55 | 11:58 | 13:43 | 16:01 | 18:01 | 21:19 | 02:37 |
Monday 25 November | 05:50 | 07:57 | 11:59 | 13:43 | 16:00 | 18:01 | 21:19 | 02:38 |
Tuesday 26 November | 05:51 | 07:59 | 11:59 | 13:42 | 15:59 | 18:00 | 21:19 | 02:39 |
Wednesday 27 November | 05:52 | 08:00 | 11:59 | 13:41 | 15:58 | 17:59 | 21:19 | 02:40 |
Thursday 28 November | 05:53 | 08:02 | 12:00 | 13:41 | 15:57 | 17:59 | 21:19 | 02:40 |
Friday 29 November | 05:55 | 08:04 | 12:00 | 13:40 | 15:56 | 17:58 | 21:19 | 02:41 |
Saturday 30 November | 05:56 | 08:05 | 12:01 | 13:39 | 15:55 | 17:58 | 21:19 | 02:42 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.