Prayer Times in Rosemount



*Calculation method used : Islamic Society of North America (Fajr 15°, Isha 15°)

Please, find below prayer times for the Rosemount city. We are using the Islamic Society of North America method for namaz times.

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
March 29, 2024 11:17 12:57 19:17 22:48 01:37 03:11 05:23 09:10

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
Friday 1 March 12:12 13:49 19:24 22:27 01:01 02:32 05:17 09:33
Saturday 2 March 12:10 13:47 19:24 22:27 01:02 02:33 05:17 09:32
Sunday 3 March 12:08 13:45 19:24 22:28 01:03 02:35 05:17 09:31
Monday 4 March 12:06 13:43 19:24 22:29 01:05 02:36 05:17 09:30
Tuesday 5 March 12:05 13:42 19:23 22:30 01:06 02:37 05:18 09:30
Wednesday 6 March 12:03 13:40 19:23 22:31 01:07 02:39 05:18 09:29
Thursday 7 March 12:01 13:38 19:23 22:32 01:08 02:40 05:18 09:28
Friday 8 March 11:59 13:36 19:23 22:33 01:10 02:41 05:19 09:27
Saturday 9 March 11:57 13:34 19:22 22:34 01:11 02:43 05:19 09:27
Sunday 10 March 11:55 13:32 19:22 22:34 01:12 02:44 05:19 09:26
Monday 11 March 11:53 13:31 19:22 22:35 01:14 02:45 05:19 09:25
Tuesday 12 March 11:51 13:29 19:22 22:36 01:15 02:47 05:20 09:24
Wednesday 13 March 11:50 13:27 19:21 22:37 01:16 02:48 05:20 09:23
Thursday 14 March 11:48 13:25 19:21 22:38 01:18 02:49 05:20 09:23
Friday 15 March 11:46 13:23 19:21 22:38 01:19 02:51 05:20 09:22
Saturday 16 March 11:44 13:21 19:20 22:39 01:20 02:52 05:21 09:21
Sunday 17 March 11:42 13:20 19:20 22:40 01:21 02:54 05:21 09:20
Monday 18 March 11:40 13:18 19:20 22:41 01:23 02:55 05:21 09:19
Tuesday 19 March 11:38 13:16 19:20 22:41 01:24 02:56 05:21 09:19
Wednesday 20 March 11:36 13:14 19:19 22:42 01:25 02:58 05:21 09:18
Thursday 21 March 11:34 13:12 19:19 22:43 01:27 02:59 05:22 09:17
Friday 22 March 11:31 13:10 19:19 22:43 01:28 03:01 05:22 09:16
Saturday 23 March 11:29 13:08 19:18 22:44 01:29 03:02 05:22 09:15
Sunday 24 March 11:27 13:07 19:18 22:45 01:30 03:04 05:22 09:14
Monday 25 March 11:25 13:05 19:18 22:45 01:32 03:05 05:23 09:14
Tuesday 26 March 11:23 13:03 19:17 22:46 01:33 03:07 05:23 09:13
Wednesday 27 March 11:21 13:01 19:17 22:47 01:34 03:08 05:23 09:12
Thursday 28 March 11:19 12:59 19:17 22:47 01:35 03:10 05:23 09:11
Friday 29 March 11:17 12:57 19:17 22:48 01:37 03:11 05:23 09:10
Saturday 30 March 11:15 12:55 19:16 22:48 01:38 03:13 05:24 09:10
Sunday 31 March 12:12 13:54 20:16 23:49 02:39 04:14 06:24 10:09
# City
2 Prayer Times - Hastings

Local Masjid is available on iPhone and Android

All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.

Help the community by adding missing mosques.

Help the community by adding missing mosques.

Suggest a mosque

Share