Prayer Times in Sunderland - June 8, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
June 8, 2023 | 02:27 | 04:29 | 13:05 | 17:32 | 21:40 | 23:36 | 23:57 | 02:13 |
Please, find below prayer times for the Sunderland city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
June 8, 2023 | 02:27 | 04:29 | 13:05 | 17:32 | 21:40 | 23:36 | 23:57 | 02:13 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Thursday 1 June | 02:28 | 04:35 | 13:03 | 17:29 | 21:32 | 23:32 | 23:53 | 02:14 |
Friday 2 June | 02:28 | 04:34 | 13:04 | 17:30 | 21:34 | 23:33 | 23:54 | 02:14 |
Saturday 3 June | 02:28 | 04:33 | 13:04 | 17:30 | 21:35 | 23:33 | 23:54 | 02:14 |
Sunday 4 June | 02:27 | 04:32 | 13:04 | 17:31 | 21:36 | 23:34 | 23:55 | 02:14 |
Monday 5 June | 02:27 | 04:32 | 13:04 | 17:31 | 21:37 | 23:34 | 23:55 | 02:13 |
Tuesday 6 June | 02:27 | 04:31 | 13:04 | 17:32 | 21:38 | 23:35 | 23:56 | 02:13 |
Wednesday 7 June | 02:27 | 04:30 | 13:04 | 17:32 | 21:39 | 23:36 | 23:56 | 02:13 |
Thursday 8 June | 02:27 | 04:29 | 13:05 | 17:32 | 21:40 | 23:36 | 23:57 | 02:13 |
Friday 9 June | 02:27 | 04:29 | 13:05 | 17:33 | 21:41 | 23:37 | 23:57 | 02:13 |
Saturday 10 June | 02:26 | 04:28 | 13:05 | 17:33 | 21:42 | 23:37 | 23:57 | 02:13 |
Sunday 11 June | 02:26 | 04:28 | 13:05 | 17:34 | 21:43 | 23:38 | 23:58 | 02:13 |
Monday 12 June | 02:26 | 04:28 | 13:05 | 17:34 | 21:44 | 23:38 | 23:58 | 02:13 |
Tuesday 13 June | 02:26 | 04:27 | 13:06 | 17:34 | 21:44 | 23:38 | 23:59 | 02:13 |
Wednesday 14 June | 02:26 | 04:27 | 13:06 | 17:35 | 21:45 | 23:39 | 23:59 | 02:13 |
Thursday 15 June | 02:26 | 04:27 | 13:06 | 17:35 | 21:46 | 23:39 | 23:59 | 02:13 |
Friday 16 June | 02:26 | 04:27 | 13:06 | 17:35 | 21:46 | 23:40 | 00:00 | 02:13 |
Saturday 17 June | 02:27 | 04:27 | 13:06 | 17:36 | 21:47 | 23:40 | 00:00 | 02:13 |
Sunday 18 June | 02:27 | 04:27 | 13:07 | 17:36 | 21:47 | 23:40 | 00:00 | 02:13 |
Monday 19 June | 02:27 | 04:27 | 13:07 | 17:36 | 21:47 | 23:40 | 00:00 | 02:13 |
Tuesday 20 June | 02:27 | 04:27 | 13:07 | 17:36 | 21:48 | 23:41 | 00:01 | 02:14 |
Wednesday 21 June | 02:27 | 04:27 | 13:07 | 17:37 | 21:48 | 23:41 | 00:01 | 02:14 |
Thursday 22 June | 02:27 | 04:27 | 13:08 | 17:37 | 21:48 | 23:41 | 00:01 | 02:14 |
Friday 23 June | 02:28 | 04:27 | 13:08 | 17:37 | 21:48 | 23:41 | 00:01 | 02:14 |
Saturday 24 June | 02:28 | 04:28 | 13:08 | 17:37 | 21:48 | 23:41 | 00:01 | 02:15 |
Sunday 25 June | 02:28 | 04:28 | 13:08 | 17:37 | 21:48 | 23:42 | 00:01 | 02:15 |
Monday 26 June | 02:28 | 04:29 | 13:08 | 17:38 | 21:48 | 23:42 | 00:02 | 02:15 |
Tuesday 27 June | 02:29 | 04:29 | 13:09 | 17:38 | 21:48 | 23:42 | 00:02 | 02:15 |
Wednesday 28 June | 02:29 | 04:30 | 13:09 | 17:38 | 21:48 | 23:42 | 00:02 | 02:16 |
Thursday 29 June | 02:29 | 04:30 | 13:09 | 17:38 | 21:48 | 23:42 | 00:02 | 02:16 |
Friday 30 June | 02:30 | 04:31 | 13:09 | 17:38 | 21:47 | 23:42 | 00:02 | 02:16 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.