Prayer Times in Thornton Heath



*Calculation method used : Islamic Society of North America (Fajr 15°, Isha 15°)

Please, find below prayer times for the Thornton Heath city. We are using the Islamic Society of North America method for namaz times.

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
July 27, 2024 02:47 05:18 13:07 17:20 20:55 23:18 23:43 02:30

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
Monday 1 July 02:34 04:48 13:04 17:26 21:20 23:27 23:50 02:19
Tuesday 2 July 02:34 04:49 13:05 17:26 21:20 23:27 23:50 02:19
Wednesday 3 July 02:35 04:50 13:05 17:26 21:19 23:27 23:49 02:20
Thursday 4 July 02:35 04:51 13:05 17:26 21:19 23:27 23:49 02:20
Friday 5 July 02:36 04:52 13:05 17:26 21:18 23:27 23:49 02:21
Saturday 6 July 02:36 04:53 13:05 17:26 21:18 23:27 23:49 02:21
Sunday 7 July 02:37 04:53 13:05 17:26 21:17 23:26 23:49 02:21
Monday 8 July 02:37 04:54 13:06 17:26 21:16 23:26 23:49 02:22
Tuesday 9 July 02:37 04:55 13:06 17:26 21:16 23:26 23:49 02:22
Wednesday 10 July 02:38 04:56 13:06 17:26 21:15 23:26 23:49 02:23
Thursday 11 July 02:38 04:57 13:06 17:26 21:14 23:25 23:49 02:23
Friday 12 July 02:39 04:59 13:06 17:26 21:13 23:25 23:48 02:23
Saturday 13 July 02:39 05:00 13:06 17:25 21:12 23:25 23:48 02:24
Sunday 14 July 02:40 05:01 13:06 17:25 21:11 23:24 23:48 02:24
Monday 15 July 02:41 05:02 13:06 17:25 21:10 23:24 23:48 02:25
Tuesday 16 July 02:41 05:03 13:07 17:25 21:09 23:24 23:47 02:25
Wednesday 17 July 02:42 05:04 13:07 17:24 21:08 23:23 23:47 02:26
Thursday 18 July 02:42 05:06 13:07 17:24 21:07 23:23 23:47 02:26
Friday 19 July 02:43 05:07 13:07 17:24 21:06 23:22 23:46 02:27
Saturday 20 July 02:43 05:08 13:07 17:23 21:05 23:22 23:46 02:27
Sunday 21 July 02:44 05:10 13:07 17:23 21:04 23:21 23:46 02:28
Monday 22 July 02:44 05:11 13:07 17:22 21:02 23:21 23:45 02:28
Tuesday 23 July 02:45 05:12 13:07 17:22 21:01 23:20 23:45 02:29
Wednesday 24 July 02:45 05:14 13:07 17:21 21:00 23:20 23:44 02:29
Thursday 25 July 02:46 05:15 13:07 17:21 20:58 23:19 23:44 02:29
Friday 26 July 02:47 05:16 13:07 17:20 20:57 23:18 23:43 02:30
Saturday 27 July 02:47 05:18 13:07 17:20 20:55 23:18 23:43 02:30
Sunday 28 July 02:48 05:19 13:07 17:19 20:54 23:17 23:42 02:31
Monday 29 July 02:48 05:21 13:07 17:19 20:52 23:16 23:42 02:31
Tuesday 30 July 02:49 05:22 13:07 17:18 20:51 23:16 23:41 02:32
Wednesday 31 July 02:49 05:24 13:07 17:17 20:49 23:15 23:41 02:32

Local Masjid is available on iPhone and Android

All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.

Help the community by adding missing mosques.

Help the community by adding missing mosques.

Suggest a mosque

Share