Prayer Times in Villetaneuse - April 1, 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
April 1, 2023 | 05:38 | 07:29 | 13:55 | 17:28 | 20:21 | 22:05 | 00:04 | 03:46 |
Please, find below prayer times for the Villetaneuse city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
April 1, 2023 | 05:38 | 07:29 | 13:55 | 17:28 | 20:21 | 22:05 | 00:04 | 03:46 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Saturday 1 April | 05:38 | 07:29 | 13:55 | 17:28 | 20:21 | 22:05 | 00:04 | 03:46 |
Sunday 2 April | 05:36 | 07:27 | 13:54 | 17:29 | 20:23 | 22:07 | 00:04 | 03:45 |
Monday 3 April | 05:33 | 07:25 | 13:54 | 17:29 | 20:24 | 22:09 | 00:04 | 03:45 |
Tuesday 4 April | 05:31 | 07:23 | 13:54 | 17:30 | 20:26 | 22:11 | 00:05 | 03:44 |
Wednesday 5 April | 05:28 | 07:21 | 13:53 | 17:31 | 20:27 | 22:13 | 00:05 | 03:43 |
Thursday 6 April | 05:25 | 07:19 | 13:53 | 17:32 | 20:29 | 22:15 | 00:05 | 03:42 |
Friday 7 April | 05:23 | 07:17 | 13:53 | 17:32 | 20:30 | 22:17 | 00:06 | 03:41 |
Saturday 8 April | 05:20 | 07:14 | 13:53 | 17:33 | 20:32 | 22:19 | 00:06 | 03:40 |
Sunday 9 April | 05:18 | 07:12 | 13:52 | 17:34 | 20:33 | 22:21 | 00:06 | 03:39 |
Monday 10 April | 05:15 | 07:10 | 13:52 | 17:35 | 20:35 | 22:23 | 00:06 | 03:38 |
Tuesday 11 April | 05:12 | 07:08 | 13:52 | 17:35 | 20:36 | 22:25 | 00:07 | 03:38 |
Wednesday 12 April | 05:10 | 07:06 | 13:51 | 17:36 | 20:38 | 22:27 | 00:07 | 03:37 |
Thursday 13 April | 05:07 | 07:04 | 13:51 | 17:37 | 20:39 | 22:29 | 00:07 | 03:36 |
Friday 14 April | 05:04 | 07:02 | 13:51 | 17:37 | 20:41 | 22:31 | 00:08 | 03:35 |
Saturday 15 April | 05:02 | 07:00 | 13:51 | 17:38 | 20:42 | 22:33 | 00:08 | 03:34 |
Sunday 16 April | 04:59 | 06:58 | 13:51 | 17:39 | 20:44 | 22:35 | 00:08 | 03:33 |
Monday 17 April | 04:56 | 06:56 | 13:50 | 17:39 | 20:45 | 22:38 | 00:09 | 03:33 |
Tuesday 18 April | 04:53 | 06:54 | 13:50 | 17:40 | 20:47 | 22:40 | 00:09 | 03:32 |
Wednesday 19 April | 04:51 | 06:52 | 13:50 | 17:41 | 20:48 | 22:42 | 00:10 | 03:31 |
Thursday 20 April | 04:48 | 06:51 | 13:50 | 17:41 | 20:50 | 22:44 | 00:10 | 03:30 |
Friday 21 April | 04:45 | 06:49 | 13:49 | 17:42 | 20:51 | 22:46 | 00:10 | 03:29 |
Saturday 22 April | 04:42 | 06:47 | 13:49 | 17:42 | 20:52 | 22:49 | 00:11 | 03:29 |
Sunday 23 April | 04:40 | 06:45 | 13:49 | 17:43 | 20:54 | 22:51 | 00:11 | 03:28 |
Monday 24 April | 04:37 | 06:43 | 13:49 | 17:44 | 20:55 | 22:53 | 00:11 | 03:27 |
Tuesday 25 April | 04:34 | 06:41 | 13:49 | 17:44 | 20:57 | 22:56 | 00:12 | 03:26 |
Wednesday 26 April | 04:31 | 06:39 | 13:48 | 17:45 | 20:58 | 22:58 | 00:12 | 03:26 |
Thursday 27 April | 04:29 | 06:38 | 13:48 | 17:46 | 21:00 | 23:00 | 00:12 | 03:25 |
Friday 28 April | 04:26 | 06:36 | 13:48 | 17:46 | 21:01 | 23:03 | 00:13 | 03:24 |
Saturday 29 April | 04:23 | 06:34 | 13:48 | 17:47 | 21:03 | 23:05 | 00:13 | 03:24 |
Sunday 30 April | 04:20 | 06:32 | 13:48 | 17:47 | 21:04 | 23:08 | 00:14 | 03:23 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.