Prayer Times in Vitrolles - October 3, 2024
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 3, 2024 | 06:04 | 07:39 | 13:28 | 16:42 | 19:16 | 20:45 | 23:24 | 03:31 |
Please, find below prayer times for the Vitrolles city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 3, 2024 | 06:04 | 07:39 | 13:28 | 16:42 | 19:16 | 20:45 | 23:24 | 03:31 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Tuesday 1 October | 06:02 | 07:37 | 13:28 | 16:44 | 19:19 | 20:49 | 23:25 | 03:31 |
Wednesday 2 October | 06:03 | 07:38 | 13:28 | 16:43 | 19:18 | 20:47 | 23:24 | 03:31 |
Thursday 3 October | 06:04 | 07:39 | 13:28 | 16:42 | 19:16 | 20:45 | 23:24 | 03:31 |
Friday 4 October | 06:05 | 07:40 | 13:28 | 16:41 | 19:14 | 20:44 | 23:23 | 03:32 |
Saturday 5 October | 06:06 | 07:41 | 13:27 | 16:39 | 19:12 | 20:42 | 23:22 | 03:32 |
Sunday 6 October | 06:08 | 07:43 | 13:27 | 16:38 | 19:11 | 20:40 | 23:21 | 03:32 |
Monday 7 October | 06:09 | 07:44 | 13:27 | 16:37 | 19:09 | 20:38 | 23:20 | 03:32 |
Tuesday 8 October | 06:10 | 07:45 | 13:26 | 16:35 | 19:07 | 20:36 | 23:20 | 03:32 |
Wednesday 9 October | 06:11 | 07:46 | 13:26 | 16:34 | 19:05 | 20:35 | 23:19 | 03:33 |
Thursday 10 October | 06:12 | 07:47 | 13:26 | 16:33 | 19:04 | 20:33 | 23:18 | 03:33 |
Friday 11 October | 06:14 | 07:49 | 13:26 | 16:31 | 19:02 | 20:31 | 23:17 | 03:33 |
Saturday 12 October | 06:15 | 07:50 | 13:25 | 16:30 | 19:00 | 20:30 | 23:17 | 03:33 |
Sunday 13 October | 06:16 | 07:51 | 13:25 | 16:29 | 18:59 | 20:28 | 23:16 | 03:33 |
Monday 14 October | 06:17 | 07:52 | 13:25 | 16:28 | 18:57 | 20:26 | 23:15 | 03:34 |
Tuesday 15 October | 06:18 | 07:53 | 13:25 | 16:26 | 18:55 | 20:25 | 23:15 | 03:34 |
Wednesday 16 October | 06:19 | 07:55 | 13:24 | 16:25 | 18:54 | 20:23 | 23:14 | 03:34 |
Thursday 17 October | 06:21 | 07:56 | 13:24 | 16:24 | 18:52 | 20:22 | 23:13 | 03:35 |
Friday 18 October | 06:22 | 07:57 | 13:24 | 16:22 | 18:50 | 20:20 | 23:13 | 03:35 |
Saturday 19 October | 06:23 | 07:58 | 13:24 | 16:21 | 18:49 | 20:19 | 23:12 | 03:35 |
Sunday 20 October | 06:24 | 08:00 | 13:24 | 16:20 | 18:47 | 20:17 | 23:11 | 03:35 |
Monday 21 October | 06:25 | 08:01 | 13:24 | 16:19 | 18:46 | 20:16 | 23:11 | 03:36 |
Tuesday 22 October | 06:26 | 08:02 | 13:23 | 16:18 | 18:44 | 20:14 | 23:10 | 03:36 |
Wednesday 23 October | 06:28 | 08:03 | 13:23 | 16:16 | 18:43 | 20:13 | 23:09 | 03:36 |
Thursday 24 October | 06:29 | 08:05 | 13:23 | 16:15 | 18:41 | 20:11 | 23:09 | 03:37 |
Friday 25 October | 06:30 | 08:06 | 13:23 | 16:14 | 18:40 | 20:10 | 23:08 | 03:37 |
Saturday 26 October | 06:31 | 08:07 | 13:23 | 16:13 | 18:38 | 20:09 | 23:08 | 03:37 |
Sunday 27 October | 05:32 | 07:08 | 12:23 | 15:12 | 17:37 | 19:07 | 22:07 | 02:38 |
Monday 28 October | 05:33 | 07:10 | 12:23 | 15:11 | 17:35 | 19:06 | 22:07 | 02:38 |
Tuesday 29 October | 05:35 | 07:11 | 12:23 | 15:09 | 17:34 | 19:05 | 22:06 | 02:39 |
Wednesday 30 October | 05:36 | 07:12 | 12:23 | 15:08 | 17:32 | 19:03 | 22:06 | 02:39 |
Thursday 31 October | 05:37 | 07:14 | 12:23 | 15:07 | 17:31 | 19:02 | 22:05 | 02:39 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.