Prayer Times in Voiron - October 3, 2024
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 3, 2024 | 06:00 | 07:39 | 13:27 | 16:39 | 19:14 | 20:46 | 23:22 | 03:30 |
Please, find below prayer times for the Voiron city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
October 3, 2024 | 06:00 | 07:39 | 13:27 | 16:39 | 19:14 | 20:46 | 23:22 | 03:30 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Tuesday 1 October | 05:58 | 07:36 | 13:27 | 16:42 | 19:17 | 20:50 | 23:24 | 03:30 |
Wednesday 2 October | 05:59 | 07:37 | 13:27 | 16:41 | 19:15 | 20:48 | 23:23 | 03:30 |
Thursday 3 October | 06:00 | 07:39 | 13:27 | 16:39 | 19:14 | 20:46 | 23:22 | 03:30 |
Friday 4 October | 06:02 | 07:40 | 13:26 | 16:38 | 19:12 | 20:44 | 23:21 | 03:31 |
Saturday 5 October | 06:03 | 07:41 | 13:26 | 16:37 | 19:10 | 20:42 | 23:20 | 03:31 |
Sunday 6 October | 06:04 | 07:43 | 13:26 | 16:35 | 19:08 | 20:40 | 23:19 | 03:31 |
Monday 7 October | 06:06 | 07:44 | 13:25 | 16:34 | 19:06 | 20:38 | 23:19 | 03:31 |
Tuesday 8 October | 06:07 | 07:45 | 13:25 | 16:32 | 19:04 | 20:37 | 23:18 | 03:31 |
Wednesday 9 October | 06:08 | 07:46 | 13:25 | 16:31 | 19:02 | 20:35 | 23:17 | 03:32 |
Thursday 10 October | 06:10 | 07:48 | 13:25 | 16:30 | 19:01 | 20:33 | 23:16 | 03:32 |
Friday 11 October | 06:11 | 07:49 | 13:24 | 16:28 | 18:59 | 20:31 | 23:16 | 03:32 |
Saturday 12 October | 06:12 | 07:50 | 13:24 | 16:27 | 18:57 | 20:29 | 23:15 | 03:33 |
Sunday 13 October | 06:13 | 07:52 | 13:24 | 16:26 | 18:55 | 20:28 | 23:14 | 03:33 |
Monday 14 October | 06:15 | 07:53 | 13:24 | 16:24 | 18:53 | 20:26 | 23:13 | 03:33 |
Tuesday 15 October | 06:16 | 07:54 | 13:23 | 16:23 | 18:52 | 20:24 | 23:13 | 03:33 |
Wednesday 16 October | 06:17 | 07:56 | 13:23 | 16:22 | 18:50 | 20:23 | 23:12 | 03:34 |
Thursday 17 October | 06:18 | 07:57 | 13:23 | 16:20 | 18:48 | 20:21 | 23:11 | 03:34 |
Friday 18 October | 06:20 | 07:58 | 13:23 | 16:19 | 18:46 | 20:19 | 23:10 | 03:34 |
Saturday 19 October | 06:21 | 08:00 | 13:23 | 16:18 | 18:45 | 20:18 | 23:10 | 03:35 |
Sunday 20 October | 06:22 | 08:01 | 13:22 | 16:16 | 18:43 | 20:16 | 23:09 | 03:35 |
Monday 21 October | 06:24 | 08:02 | 13:22 | 16:15 | 18:41 | 20:14 | 23:08 | 03:35 |
Tuesday 22 October | 06:25 | 08:04 | 13:22 | 16:14 | 18:40 | 20:13 | 23:08 | 03:36 |
Wednesday 23 October | 06:26 | 08:05 | 13:22 | 16:12 | 18:38 | 20:11 | 23:07 | 03:36 |
Thursday 24 October | 06:27 | 08:06 | 13:22 | 16:11 | 18:37 | 20:10 | 23:06 | 03:36 |
Friday 25 October | 06:29 | 08:08 | 13:22 | 16:10 | 18:35 | 20:08 | 23:06 | 03:37 |
Saturday 26 October | 06:30 | 08:09 | 13:22 | 16:09 | 18:33 | 20:07 | 23:05 | 03:37 |
Sunday 27 October | 05:31 | 07:10 | 12:21 | 15:07 | 17:32 | 19:06 | 22:05 | 02:38 |
Monday 28 October | 05:32 | 07:12 | 12:21 | 15:06 | 17:30 | 19:04 | 22:04 | 02:38 |
Tuesday 29 October | 05:33 | 07:13 | 12:21 | 15:05 | 17:29 | 19:03 | 22:04 | 02:38 |
Wednesday 30 October | 05:35 | 07:15 | 12:21 | 15:04 | 17:27 | 19:01 | 22:03 | 02:39 |
Thursday 31 October | 05:36 | 07:16 | 12:21 | 15:03 | 17:26 | 19:00 | 22:03 | 02:39 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.