Prayer Times in Zürich - June 27, 2022
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
June 27, 2022 | 03:06 | 05:31 | 13:29 | 17:43 | 21:27 | 23:44 |
Please, find below prayer times for the Zürich city. We are using the Islamic Society of North America method for namaz times.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
June 27, 2022 | 03:06 | 05:31 | 13:29 | 17:43 | 21:27 | 23:44 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|
Wednesday 1 June | 03:04 | 05:33 | 13:24 | 17:35 | 21:14 | 23:36 |
Thursday 2 June | 03:03 | 05:33 | 13:24 | 17:36 | 21:15 | 23:36 |
Friday 3 June | 03:03 | 05:32 | 13:24 | 17:36 | 21:16 | 23:37 |
Saturday 4 June | 03:03 | 05:32 | 13:24 | 17:37 | 21:17 | 23:37 |
Sunday 5 June | 03:03 | 05:31 | 13:24 | 17:37 | 21:18 | 23:38 |
Monday 6 June | 03:03 | 05:31 | 13:24 | 17:37 | 21:19 | 23:38 |
Tuesday 7 June | 03:03 | 05:30 | 13:25 | 17:38 | 21:19 | 23:38 |
Wednesday 8 June | 03:03 | 05:30 | 13:25 | 17:38 | 21:20 | 23:39 |
Thursday 9 June | 03:03 | 05:30 | 13:25 | 17:38 | 21:21 | 23:39 |
Friday 10 June | 03:03 | 05:29 | 13:25 | 17:39 | 21:21 | 23:40 |
Saturday 11 June | 03:03 | 05:29 | 13:25 | 17:39 | 21:22 | 23:40 |
Sunday 12 June | 03:03 | 05:29 | 13:26 | 17:39 | 21:23 | 23:40 |
Monday 13 June | 03:03 | 05:29 | 13:26 | 17:40 | 21:23 | 23:41 |
Tuesday 14 June | 03:03 | 05:29 | 13:26 | 17:40 | 21:24 | 23:41 |
Wednesday 15 June | 03:03 | 05:29 | 13:26 | 17:40 | 21:24 | 23:41 |
Thursday 16 June | 03:03 | 05:29 | 13:27 | 17:41 | 21:25 | 23:42 |
Friday 17 June | 03:03 | 05:29 | 13:27 | 17:41 | 21:25 | 23:42 |
Saturday 18 June | 03:04 | 05:29 | 13:27 | 17:41 | 21:25 | 23:42 |
Sunday 19 June | 03:04 | 05:29 | 13:27 | 17:41 | 21:26 | 23:43 |
Monday 20 June | 03:04 | 05:29 | 13:27 | 17:42 | 21:26 | 23:43 |
Tuesday 21 June | 03:04 | 05:29 | 13:28 | 17:42 | 21:26 | 23:43 |
Wednesday 22 June | 03:04 | 05:29 | 13:28 | 17:42 | 21:26 | 23:43 |
Thursday 23 June | 03:05 | 05:30 | 13:28 | 17:42 | 21:26 | 23:43 |
Friday 24 June | 03:05 | 05:30 | 13:28 | 17:42 | 21:27 | 23:44 |
Saturday 25 June | 03:05 | 05:30 | 13:28 | 17:43 | 21:27 | 23:44 |
Sunday 26 June | 03:05 | 05:31 | 13:29 | 17:43 | 21:27 | 23:44 |
Monday 27 June | 03:06 | 05:31 | 13:29 | 17:43 | 21:27 | 23:44 |
Tuesday 28 June | 03:06 | 05:32 | 13:29 | 17:43 | 21:27 | 23:44 |
Wednesday 29 June | 03:06 | 05:32 | 13:29 | 17:43 | 21:26 | 23:44 |
Thursday 30 June | 03:07 | 05:33 | 13:29 | 17:43 | 21:26 | 23:44 |
All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.