Prayer Times in Voreppe



*Calculation method used : Islamic Society of North America (Fajr 15°, Isha 15°)

Please, find below prayer times for the Voreppe city. We are using the Islamic Society of North America method for namaz times.

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
July 27, 2024 04:06 06:17 13:44 17:48 21:11 23:12 00:13 03:15

Date Fajr Chorouq Dhuhr Asr Maghrib Isha'a
Monday 1 July 03:22 05:54 13:41 17:51 21:29 23:49 00:17 03:05
Tuesday 2 July 03:23 05:54 13:42 17:51 21:29 23:48 00:17 03:06
Wednesday 3 July 03:23 05:55 13:42 17:51 21:29 23:47 00:17 03:06
Thursday 4 July 03:24 05:56 13:42 17:51 21:28 23:46 00:17 03:06
Friday 5 July 03:26 05:56 13:42 17:51 21:28 23:45 00:17 03:07
Saturday 6 July 03:27 05:57 13:42 17:51 21:27 23:44 00:17 03:07
Sunday 7 July 03:29 05:58 13:43 17:51 21:27 23:43 00:17 03:07
Monday 8 July 03:30 05:58 13:43 17:51 21:27 23:42 00:17 03:08
Tuesday 9 July 03:32 05:59 13:43 17:51 21:26 23:41 00:17 03:08
Wednesday 10 July 03:33 06:00 13:43 17:51 21:26 23:40 00:17 03:09
Thursday 11 July 03:35 06:01 13:43 17:51 21:25 23:38 00:17 03:09
Friday 12 July 03:37 06:02 13:43 17:51 21:24 23:37 00:17 03:09
Saturday 13 July 03:39 06:03 13:43 17:51 21:24 23:36 00:17 03:10
Sunday 14 July 03:40 06:04 13:43 17:51 21:23 23:34 00:16 03:10
Monday 15 July 03:42 06:04 13:44 17:51 21:22 23:33 00:16 03:10
Tuesday 16 July 03:44 06:05 13:44 17:51 21:21 23:31 00:16 03:11
Wednesday 17 July 03:46 06:06 13:44 17:51 21:21 23:30 00:16 03:11
Thursday 18 July 03:48 06:07 13:44 17:50 21:20 23:28 00:16 03:11
Friday 19 July 03:50 06:08 13:44 17:50 21:19 23:26 00:15 03:12
Saturday 20 July 03:52 06:09 13:44 17:50 21:18 23:25 00:15 03:12
Sunday 21 July 03:54 06:10 13:44 17:50 21:17 23:23 00:15 03:13
Monday 22 July 03:56 06:11 13:44 17:49 21:16 23:21 00:15 03:13
Tuesday 23 July 03:58 06:12 13:44 17:49 21:15 23:19 00:14 03:13
Wednesday 24 July 04:00 06:13 13:44 17:49 21:14 23:17 00:14 03:14
Thursday 25 July 04:02 06:15 13:44 17:48 21:13 23:15 00:13 03:14
Friday 26 July 04:04 06:16 13:44 17:48 21:12 23:14 00:13 03:14
Saturday 27 July 04:06 06:17 13:44 17:48 21:11 23:12 00:13 03:15
Sunday 28 July 04:08 06:18 13:44 17:47 21:10 23:10 00:12 03:15
Monday 29 July 04:10 06:19 13:44 17:47 21:08 23:08 00:12 03:15
Tuesday 30 July 04:12 06:20 13:44 17:46 21:07 23:06 00:11 03:16
Wednesday 31 July 04:14 06:21 13:44 17:46 21:06 23:04 00:11 03:16

Local Masjid is available on iPhone and Android

All the mosques in your pocket, prayer times at hand, read the Quran without Internet data and many more features.

Help the community by adding missing mosques.

Help the community by adding missing mosques.

Suggest a mosque

Share